Lansing Sailing Club
LSC Laser Regatta 2014
August 16, 2014
Note: Click Here for the Regatta Report as a pdf file.
August 16, 2014: Nearly perfect weather conditions welcomed 28 sailors from around the state of Michigan to Lake Lansing for the 2014 Annual Lansing Sailing Club District 19 Laser Regatta.
The morning started with 12 mph winds from the southwest with the fleet sailing Olympic courses. Isaac Kremers from Ada, MI, making his first appearance at the LSC Laser Regatta since 2011 when he led the junior division, started the regatta with a nice 3rd place finish among an aggressive fleet. But he was just warming up and as the wind continually increased over the day, with gusts well over 20mph, Isaac really got into his groove and went on to win 4 of the next 5 races comfortably earning his first LSC Laser Regatta title. Chad Coberly from Grand Rapids, MI, the 2006 LSC Laser Regatta Champion was the only other racer to post 1st place finishes in the regatta and finished 2nd for the day. Doug Carlson, a LSC member from Okemos, MI rounded out the top finishers in 3rd place.
There was special recognition again this year for both women and junior competitors. Frank Reeg from Spring Lake, fresh off his 2nd place finish at the 2014 Butterfly Nationals finished 5th overall to lead the juniors. Mary Vorel from Grand Rapids finished 7th in the regatta to again top the woman’s group.
This year’s winds were especially welcomed considering the light conditions at this regatta in the previous two years. It was exciting to see the wind build to more than 20mph after the lunch break and hear the shouts of excitement related to planing reaches as well as the shouts of despair associated with the frequent downwind death rolls! Gil Chesbro led the Race Committee with assistance from, Jonathan Ahlbrand, Larry Koster, Larry Huff and Stephen Wagner. The team did a great job to get all 6 races completed and with the help of the strong winds got the fleet back on shore midafternoon for the regatta BBQ.
The grills were soon fired up and the “you cook-it” BBQ began consisting of huge steaks, chicken breasts, corn on the cob, baked potatoes, ice cream and lots of beverages. No one left the regatta hungry! LSC members Julie Pierce picked up all the food and Jim Fletcher took charge of grill management with Bob Miller overseeing the initial cooking of corns and potatoes. Following the feast the trophies were presented to the top finishers and lucky ticket holders were awarded fantastic door prizes again provided by Avon Sailboats of Rochester Hills, MI.
As always the regatta was supported by many LSC members before and during the race day that helped getting the facilities ready for hosting this annual event. It was also clear that everyone appreciated our regatta sponsors, especially Avon Sailboats, for the many door prizes provide that for many years have helped make this regatta a special event for everyone that attends.
Visit the Lansing Sailing Club site < www.lansingsailing.org > for complete race results and over 250 pictures taken by LSC Photographer Stephen Wagner posted on Flicker.
Thank you to all our participants and sponsors. Without you we could not have had such a great day!
Results
Pl | Sail # | Sailor | Subgroup | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
1 | 182737 | Isaac Kremers | 3 | 1 | (3) | 1 | 1 | 1 | 7 | |
2 | 204070 | Chad Coberly | 1 | 5 | 1 | 2 | (29\DNS) | 2 | 11 | |
3 | 188155 | Doug Carlson | 2 | 6 | 2 | 4 | (7) | 3 | 17 | |
4 | 183759 | Mason Wolfers | 5 | 2 | 4 | 5 | 3 | (6) | 19 | |
5 | 182917 | Frank Reeg | Juniors | 6 | (12) | 5 | 3 | 5 | 5 | 24 |
6 | 86478 | Mac Jacob | 4 | 7 | 8 | (10) | 2 | 4 | 25 | |
7 | 204078 | Mary Vorel | Women | (13) | 8 | 7 | 9 | 4 | 9 | 37 |
8 | 165907 | Bruce Hansen | 11 | 9 | (19) | 7 | 10 | 13 | 50 | |
9 | 133334 | Hugh Blaxill | (18) | 13 | 14 | 8 | 9 | 8 | 52 | |
10 | 199520 | Olivia Windemuller | Women & Juniors | 10 | 4 | 15 | 13 | 13 | (29\DNS) | 55 |
11 | 177190 | Bill Coberly | 9 | (20) | 6 | 15 | 11 | 14 | 55 | |
12 | 158712 | Steve Wiseman | (20) | 17 | 9 | 17 | 6 | 11 | 60 | |
13 | 168586 | Mike Moody | 7 | 14 | 10 | 21 | 8 | (29\DNS) | 60 | |
14 | 161167 | KC McGovern | 14 | 11 | (18) | 14 | 15 | 7 | 61 | |
15 | 100689 | Lars Peereboom | 17 | 10 | 11 | (18) | 12 | 15 | 65 | |
16 | 182820 | Jason Locascio | 8 | 18 | 17 | 16 | (18) | 12 | 71 | |
17 | 177020 | Sam Ralston | Juniors | 29\DNF | 3 | 13 | 12 | 16 | (29\DNS) | 73 |
18 | 196089 | Susanna Tellschow | Women | 15 | (21) | 16 | 11 | 14 | 17 | 73 |
19 | 195124 | Scott Watkins | 16 | 16 | 29\DNS | 6 | (29\DNS) | 10 | 77 | |
20 | 184396 | Cole Cahill | 19 | 19 | 12 | (19) | 17 | 16 | 83 | |
21 | 174279 | Rachel Rantanen | Women & Juniors | 12 | 15 | 20 | (22) | 19 | 20 | 86 |
22 | 0 | Ned Jackson | 25 | 25 | (27) | 24 | 20 | 18 | 112 | |
23 | 8 | Jo McGlew | Women | 21 | 28 | 24 | 23 | (29\DNF) | 19 | 115 |
24 | 203931 | Ben Finkelstein | Juniors | 22 | 24 | 21 | 25 | 29\*1 | (29\DNS) | 121 |
25 | 155367 | Gary Marx | 24 | 26 | 25 | 20 | 29\DNS | (29\DNS) | 124 | |
26 | 183490 | Susan Peters | Women | 26 | 23 | 22 | 29\DNS | 29\DNS | (29\DNS) | 129 |
27 | 137205 | Bob Miller | 23 | 22 | 26 | 29\DNS | 29\DNS | (29\DNS) | 129 | |
28 | 14726 | John McEnhill | 27 | 27 | 23 | 29\DNS | 29\DNS | (29\DNS) | 135 |
Principal Race Officer: Gil Chesbro
Race Committee: Jonathan Ahlbrand, Larry Koster, Larry Huff and Stephen Wagner
Shore Support Team: Jim Fletcher and Bob Miller