2013 Laser Regatta Results
![]() |
![]() |
![]() |
![]() |
![]() |
Saturday, August 17, 2013. Sailed in light, variable wind, the 2013 Lake Lansing Laser Regatta was nevertheless a big success.And, thanks to Avon Sailboats for their sponsorship, many sailors went home with valuable door prizes - if not a trophy.
Overall winner Doug Carlson, of the Lansing Sailing Club, combined two firsts and two seconds to set the stage for his regatta victory by staying close to the second place sailor in the final race.
Runner-up was Rob Linden of Columbus, Ohio who also won two races on the afternoon. Steve Johanson was third overall.
First among the women competitors was also a LSC member: Susanna Tellschow.
Competitors were generous in their praise of the Race Committee and Regatta overall which finished with a terrific Steak and Chicken BBQ with Corn on the Cob, Baked Potatoes, Coleslaw, Baked Beans and ice-cream. Brenda Maynard got well deserved kudos for her work to make the BBQ such a success.
Click here for Regatta pictures taken by Stephen Wagner. Here are the detailed results.
2013 Lansing Sailing Club Laser Regatta
Aug 17 2013
Series Summary
Place | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|---|---|---|
1 | 179211 | Doug Carlson | LSC | 2 | 1 | 1 | 2 | 6 | 12 |
2 | 196046 | Rob Linden | Columbus | 1 | 5 | 3 | 1 | 7 | 17 |
3 | 2 | Steve Johanson | Torch Lake Yacht Club | 4 | 2 | 5 | 5 | 2 | 18 |
4 | 158743 | Jim Meyer | Ann Arbor | 7 | 7 | 2 | 3 | 3 | 22 |
5 | 168586 | Mike Moody | LSC | 3 | 6 | 7 | 8 | 5 | 29 |
6 | 138937 | Peter Johanson | Torch Lake Yacht Club | 5 | 10 | 4 | 10 | 1 | 30 |
7 | 196089 | Susanna Tellschow | LSC | 10 | 3 | 6 | 4 | 9 | 32 |
8 | 8 | Jo McGlew | LSC | 8 | 4 | 10 | 11 | 4 | 37 |
9 | 12894 | Gary Marx | LSC | 13 | 12 | 11 | 6 | 8 | 50 |
10 | 184390 | Susan Peters | LSC | 14 | 8 | 8 | 12 | 11 | 53 |
11 | 137205 | Bob Miller | LSC | 12 | 9 | 13 | 9 | 10 | 53 |
12 | 195129 | Scott Watkins | LSC | 11 | 13 | 12 | 7 | 13 | 56 |
13 | 171628 | Ken Swetka | Crescent Yacht Club | 9 | 14 | 9 | 17\DNF | 17\DNC | 66 |
14 | 192901 | Olav Messerschmidt | LSC | 6 | 11 | 17\DNF | 17\DNC | 17\DNC | 68 |
15 | 74 | Meghan Walter | Columbus | 15 | 15 | 14 | 14 | 12 | 70 |
16 | 14726 | John McEnhill | LSC | 16 | 16 | 15 | 13 | 14 | 74 |
Principal Race Officer: Pat Dolan
Committee Boat Crew and Scorekeeper: John Fishbeck
Safety Boat Crew: John Kolstoe and Jim Fletcher