LSC Sunfish Fleet
2011 Season
Results & Standings
Provisional Final Series Standings as of September 7
(20 races are required to qualify; standings are based on best 20 races)
Click on skipper's name to see that skipper's indivdual race results.
Pos Skipper Tot Pts Tot Races 1 Dave Vietti 165 26 2 Pat Dolan 142 22 3 Alana Harvey 120 22 4 Dennis Dudley 118 20 Brad Kleihege 81 7 Maribeth Fletcher 56 7 Ammu Ganesan 48 14 Neil Harrison 44 7 Ron O'Brien 33 7 Jim Fletcher 28 4 John LeFevre 25 6 Brenda O'Brien 20 7 Pat Miller 12 3 Jeff Triezenburg 11 3 Levi Grandstaff 11 4 Tim Klifman 11 4 Michael Shiels 6 4 Dale Power 3 4 Avie Krauss 2 1
- Curious about just how those points values are determined? Click here to learn how the Sunfish Fleet scoring works.
- Sign up to be notified when results & standings are updated.
Race Results for:
June: 29 July: 6 13 20 August: 3 10 17 24 31 September: 7
Skipper | Race 1 | Race 2 | Race 3 |
Dave Vietti | 1 | 2 | 3 |
Alana Harvey | 2 | 1 | 2 |
Dennis Dudley | 1 |
Skipper | Race 1 | Race 2 | Race 3 |
Maribeth Fletcher | 1 | 1 | 1 |
Ron O'Brien | 2 | 2 | 3 |
Tim Klifman | 3 | 3 | |
Brenda O'Brien | 4 | 4 | 2 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Dave Vietti | 1 | 1 | 1 | 1 |
Alana Harvey | 2 | 2 | 2 | 2 |
Ammu Ganesan | 3 | 3 | 3 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Jim Fletcher | 1 | 8 | 8 | 1 |
Pat Dolan | 2 | 1 | 3 | 2 |
Dennis Dudley | 3 | 4 | 5 | 4 |
Alana Harvey | 4 | 5 | 4 | 6 |
Dave Vietti | 5 | 3 | 2 | 3 |
Maribeth Fletcher | 6 | 2 | 1 | 5 |
Ammu Ganesan | 7 | 6 | 6 | 7 |
Michael Shiels | 8 | 7 | 7 | 8 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Dennis Dudley | 1 | 1 | 2 | 2 |
Pat Dolan | 2 | 1 | 1 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Brad Kleihege | 1 | 1 | 1 | 1 |
Dave Vietti | 2 | 3 | 4 | 2 |
Ammu Ganesan | 3 | 4 | 3 | 5 |
Pat Dolan | 4 | DNF | 6 | 7 |
Alana Harvey | DNF | 2 | 2 | 3 |
Dale Power | DNF | DNF | 7 | 6 |
Jeff Triezenburg | 5 | 5 | 4 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Dennis Dudley | 1 | 3 | 2 | 3 |
Dave Vietti | 2 | 1 | 3 | 1 |
Ron O'Brien | 3 | 5 | 5 | 7 |
Pat Dolan | 4 | 2 | 1 | 2 |
Levi Grandstaff | 5 | 6 | 7 | 7 |
Brenda O'Brien | 6 | 7 | 6 | 6 |
John LeFevre | 4 | 4 | 4 | |
Ammu Ganesan | 8 | 8 | 5 | |
Tim Klifman | 9 | 8 |
Skipper | Race 1 | Race 2 | Race 3 |
Brad Kleihege | 1 | 1 | 1 |
Neil Harrison | 2 | 3 | 4 |
Pat Dolan | 3 | 5 | 7 |
Dennis Dudley | 4 | 2 | 3 |
Dave Vietti | 5 | 4 | 2 |
John LeFevre | 6 | 6 | 5 |
Avie Krauss | 6 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Neil Harrison | 1 | 4 | 2 | 3 |
Pat Dolan | 2 | 3 | 1 | 2 |
Dave Vietti | 3 | 1 | 5 | 4 |
Alana Harvey | DNF | 2 | 4 | 1 |
Dennis Dudley | DNF | 5 | 3 | 5 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Alana Harvey | 1 | 1 | 1 | |
Pat Miller | 2 | 2 | 2 |
Top of Page |
LSC Home Page |
LSC Calendar |
Members Area
Like to be notified by a brief e-mail message when the Sunfish fleet (or other LSC fleets) race results and standings are updated? Then send an e-mail to LSCScoringGuy@hotmail.com. Indicate in the message of your e-mail which fleet (or fleets) you'd like to receive results and standings update notification messages for - Lightnings, Lasers and/or Sunfish.