Lake Lansing 2004 Lightning "Tune-Up" Regatta Results

Held at the Lansing Sailing Club on Saturday, May 22, 2004

Place Sail No Skipper and Crew R1 R2 R3 R4 R5 R6 Points
1 15200 Tom Klaban , Eric Klaban and Joyce ? 1 1 2 3 3 1 8
2 14760 George Siegle, Ann Siegle and Laura Harvey 3 2 4 1 4 2 12
3 14147 Mike Moody , Sally Miller and Ken Knight 6 3 5 2 1 3 14
4 14964 Terry Kleiman, Susanna Tellschow and Helio Vogel 5 6 6 4 2 4 21
5 14963 Pat Dolan, Bob Miller and Gil Chesbro 2 5 1 6 11 11 25
6 14577 Chris Jacobson, Marilee McVey and Steve Lauso 4 4 3 5 11 11 27
7 11147 John Lefevre, Leif Alton and Larry Kostere 8 7 7 7 6 6 33
8 14468 Blaine Severin, Julie Pierce and Tom Deits 7 9 9 10 5 5 35
9 14703 "Gus" Dey , Rachel Dey and Jeff Arthurton 9 8 10 8 11 11 46
10 14745 Merrick Hurlbutt, Adrianne Tuttle and Scott Watkins 10 10 8 9 11 11 48

Notes: 1. With six races sailed, one race is discarded. 2. Note: Crew names will be added for those not known when regatta registration forms become available to the webmaster.

Trophies were awarded to the top five skippers and crew. George Siegle won "Ye Olde Silver Platter" award as the top Lansing Sailing Club skipper and the trophy for top Michigan State University graduate.

Race Committee: Jim Ault, Sid Mook (Captain), Joel Shapiro and Bill Wadland.