LSC Lightning Fleet
2023 Season
Race Results by Skipper



Michael Kovalchik

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/20 - 2      1 /  6  125
   8/20 - 3      1 /  6  125
   5/28 - 3      1 /  4  115
   6/ 4 - 1      1 /  4  115
   6/ 4 - 2      1 /  4  115
   6/ 4 - 3      1 /  4  115
   5/28 - 2      1 /  4  115
   5/28 - 1      1 /  4  115
   7/23 - 3      1 /  3  110
                        ----
                        1050 pts for best 9 races

   7/23 - 1      1 /  3  110
   7/23 - 2      1 /  3  110
   8/20 - 1      2 /  6  103


Lars Peereboom

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/17 - 2      1 /  3  110
   9/17 - 1      1 /  3  110
   8/13 - 3      1 /  3  110
   8/13 - 1      1 /  3  110
   7/30 - 3      2 /  5   95
   7/30 - 2      2 /  5   95
   6/ 4 - 2      2 /  4   85
   6/ 4 - 1      2 /  4   85
   5/28 - 1      2 /  4   85
                        ----
                         885 pts for best 9 races

   8/20 - 3      3 /  6   82
   8/13 - 2      2 /  3   72
   9/17 - 3      2 /  3   72
   8/20 - 2      4 /  6   60
   8/20 - 1      4 /  6   60
   7/ 9 - 3      3 /  4   55
   7/30 - 1      4 /  5   45
   7/23 - 2      3 /  3   33
   7/23 - 3      3 /  3   33
   7/23 - 1      3 /  3   33
   5/28 - 2      4 /  4   25
   6/ 4 - 3      4 /  4   25
   5/28 - 3      4 /  4   25
   7/ 9 - 1      4 /  4   25
   7/ 9 - 2      4 /  4   25


Scott Watkins

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/30 - 2      1 /  5  120
   8/13 - 2      1 /  3  110
   9/17 - 3      1 /  3  110
   8/20 - 2      2 /  6  103
   8/20 - 3      2 /  6  103
   7/30 - 1      2 /  5   95
   8/20 - 1      3 /  6   82
   8/13 - 1      2 /  3   72
   9/17 - 1      2 /  3   72
                        ----
                         867 pts for best 9 races

   9/17 - 2      2 /  3   72
   8/13 - 3      2 /  3   72
   7/30 - 3      3 /  5   70


George Siegle

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/20 - 1      1 /  6  125
   7/30 - 1      1 /  5  120
   7/30 - 3      1 /  5  120
   7/ 9 - 1      2 /  4   85
   5/28 - 3      2 /  4   85
   7/ 9 - 3      2 /  4   85
   5/28 - 2      2 /  4   85
   8/20 - 2      3 /  6   82
   7/30 - 2      3 /  5   70
                        ----
                         857 pts for best 9 races

   8/20 - 3      4 /  6   60
   7/ 9 - 2      3 /  4   55
   5/28 - 1      4 /  4   25


Mike Moody

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/ 9 - 2      1 /  4  115
   7/23 - 2      2 /  3   72
   7/23 - 1      2 /  3   72
   7/23 - 3      2 /  3   72
   7/ 9 - 1      3 /  4   55
   6/ 4 - 1      3 /  4   55
   6/ 4 - 3      3 /  4   55
   6/ 4 - 2      4 /  4   25
   7/ 9 - 3      4 /  4   25
                        ----
                         546 pts for best 9 races



Clayton DeBruyn

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/ 9 - 3      1 /  4  115
   7/ 9 - 1      1 /  4  115
   7/ 9 - 2      2 /  4   85
   5/28 - 2      3 /  4   55
   5/28 - 1      3 /  4   55
   5/28 - 3      3 /  4   55
                        ----
                         480 pts for best 6 races


Phillip Eisenlohr

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/30 - 1      3 /  5   70
   7/30 - 3      4 /  5   45
   7/30 - 2      4 /  5   45
   8/20 - 2      5 /  6   38
   8/20 - 3      5 /  6   38
   8/20 - 1      5 /  6   38
   8/13 - 3      3 /  3   33
   8/13 - 2      3 /  3   33
   8/13 - 1      3 /  3   33
                        ----
                         373 pts for best 9 races

   9/17 - 1      3 /  3   33
   9/17 - 2      3 /  3   33
   9/17 - 3      3 /  3   33


Blaine Severin

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/ 4 - 3      2 /  4   85
   6/ 4 - 2      3 /  4   55
   6/ 4 - 1      4 /  4   25
                        ----
                         165 pts for best 3 races


Tom Arthur

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/30 - 2      5 /  5   20
   7/30 - 1      5 /  5   20
   7/30 - 3      5 /  5   20
                        ----
                          60 pts for best 3 races


Josef Spiller

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/20 - 2      6 /  6   17
   8/20 - 1      6 /  6   17
   8/20 - 3      6 /  6   17
                        ----
                          51 pts for best 3 races