LSC Lightning Fleet
2003 Season
Results & Standings
Click on skipper's name to see that skipper's indivdual race results.
Pos Skipper Tot Pts Tot Races 1 Pat Dolan 3448 56 2 Mike Moody 3289 48 3 George Siegle 2917 35 4 Blaine Severin 2399 37 5 Terry Kleiman 2250 40 6 Ron Marshall 2074 42 7 Larry Koster 1898 32 8 John LeFevre 1479 39 9 Merrick Hurlbutt 1361 28 10 Don Baron 804 31
- Curious about just how those points values are determined? Click here to learn how the Lightning Fleet scoring works.
- Sign up to be notified when results & standings are updated.
The skippers below have not sailed in enough races to qualify for inclusion in the standings. A skipper must start and sail in at least 40% of all races sailed to date to count as a series qualifier.
Skipper Races
SailedNeil Harrison 22 Jim Fletcher 16 Bob Hill 2 Eddie Fletcher 2 Bob Miller 1 Gil Chesbro 1 Corey Schoenherr 3 Bob Brook 3 Lisa Winters 1 Lori Katz 1 AnnaMarie Hamilton 3 Doug Carlson 1 Gary Marx 1
Race Results for:
April: 27 May: 4 8 18 25 June: 1 8 15 22 29 July: 6 13 20 27 31 August: 10 17 24 31 September: 7 14 21 28 October: 5 12
| Skipper | Race 1 | Race 2 | Race 3 |
| Larry Koster | 1 | 5 | 3 |
| Pat Dolan | 2 | 4 | 2 |
| Terry Kleiman | 3 | 3 | 6 |
| Blaine Severin | 4 | 2 | 5 |
| George Siegle | 5 | 1 | 1 |
| Corey Schoenherr | 6 | 8 | 8 |
| John LeFevre | 7 | 6 | 7 |
| Neil Harrison | 8 | 7 | 4 |
| Merrick Hurlbutt | 9 | 9 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Pat Dolan | 1 | 3 | 1 |
| Mike Moody | 2 | 1 | 2 |
| George Siegle | 3 | 2 | 3 |
| Neil Harrison | 4 | 4 | 5 |
| John LeFevre | 5 | 6 | |
| Ron Marshall | 6 | 5 | 4 |
| Don Baron | 7 | 7 | 6 |
| Blaine Severin | 7 |
| Skipper | Race 1 | Race 2 |
| George Siegle | 1 | 1 |
| Mike Moody | 2 | 3 |
| Pat Dolan | 3 | 2 |
| Blaine Severin | 4 | 7 |
| Terry Kleiman | 5 | 5 |
| John LeFevre | 6 | 6 |
| Don Baron | 7 | 4 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Mike Moody | 1 | 2 | 1 |
| Pat Dolan | 2 | 3 | 3 |
| George Siegle | 3 | 1 | 2 |
| Ron Marshall | 4 | 5 | 7 |
| Larry Koster | 5 | 4 | 6 |
| Terry Kleiman | 6 | 6 | 4 |
| Don Baron | 7 | 7 | 5 |
| Merrick Hurlbutt | 8 | 8 | 8 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Mike Moody | 1 | 2 | No race - no wind |
| Ron Marshall | 2 | 4 | |
| John LeFevre | 3 | 3 | |
| Blaine Severin | 4 | 1 | |
| Gary Marx | 5 | ||
| Don Baron | 6 | 5 |
| Skipper | Race 1 | Race 2 | Race 3 |
| George Siegle | 1 | 1 | 1 |
| Blaine Severin | 2 | 2 | 2 |
| Terry Kleiman | 3 | 4 | |
| John LeFevre | 4 | 3 | 3 |
| Don Baron | 5 | 5 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Blaine Severin | 1 | 3 | 5 |
| Pat Dolan | 2 | 1 | 2 |
| Mike Moody | 3 | 2 | 1 |
| Terry Kleiman | 4 | 5 | |
| George Siegle | 5 | 4 | 3 |
| John LeFevre | 6 | 6 | 6 |
| Doug Carlson | 4 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Pat Dolan | 1 | 2 | 2 |
| Mike Moody | 2 | 1 | 1 |
| George Siegle | 3 | 3 | 3 |
| Larry Koster | 4 | 6 | 8 |
| Terry Kleiman | 5 | 8 | 5 |
| Neil Harrison | 6 | 4 | 4 |
| Ron Marshall | 7 | 7 | 7 |
| Blaine Severin | 8 | 5 | 6 |
| Jim Fletcher | 9 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Pat Dolan | 1 | 1 | 1 |
| Ron Marshall | 2 | 5 | 3 |
| Blaine Severin | 3 | 3 | 4 |
| Mike Moody | 4 | 4 | 2 |
| Jim Fletcher | 5 | 6 | 5 |
| Larry Koster | 6 | 2 | |
| John LeFevre | 7 | 8 | 6 |
| Neil Harrison | 8 | ||
| Don Baron | 9 | 7 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Pat Dolan | 1 | 1 | 2 |
| Mike Moody | 2 | 4 | 3 |
| George Siegle | 3 | 2 | 1 |
| Don Baron | 4 | DNF | 5 |
| Jim Fletcher | 5 | DNF | |
| Blaine Severin | 6 | 5 | 4 |
| Merrick Hurlbutt | 7 | 3 |
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
| No races - no wind | ||||
| Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
| No races - no wind | ||||
| Skipper | Race 1 | Race 2 | Race 3 |
| Pat Dolan | 1 | 1 | 2 |
| Mike Moody | 2 | 2 | 1 |
| Larry Koster | 3 | 5 | DNF |
| Don Baron | 4 | 6 | 3 |
| Jim Fletcher | 5 | 3 | |
| George Siegle | 6 | 4 | 5 |
| John LeFevre | 7 | 7 | 4 |
| Eddie Fletcher | 6 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Pat Dolan | 1 | 2 | 1 |
| Terry Kleiman | 2 | 3 | 2 |
| Mike Moody | 3 | 1 | 3 |
| John LeFevre | 4 | 5 | 7 |
| Jim Fletcher | 5 | 6 | 4 |
| Ron Marshall | 6 | 8 | 6 |
| Larry Koster | 7 | 7 | 8 |
| Don Baron | 8 | 9 | 9 |
| Neil Harrison | 9 | 4 | 5 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Pat Dolan | 1 | 3 | 3 |
| Blaine Severin | 2 | 2 | 2 |
| Mike Moody | 3 | 1 | 1 |
| Neil Harrison | 4 | 6 | 7 |
| John LeFevre | 5 | 7 | 6 |
| Jim Fletcher | 6 | 9 | 8 |
| Terry Kleiman | 7 | 5 | 5 |
| Ron Marshall | 8 | 4 | 4 |
| Bob Brook | 9 | 8 | 9 |
| Don Baron | 10 | 10 | 10 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Ron Marshall | 1 | 4 | 3 |
| Terry Kleiman | 2 | 2 | 4 |
| Pat Dolan | 3 | 1 | 1 |
| Mike Moody | 4 | 3 | 2 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Pat Dolan | 1 | 1 | 1 |
| Mike Moody | 2 | 2 | 2 |
| Merrick Hurlbutt | 3 | 3 | 9 |
| Jim Fletcher | 4 | 5 | |
| Ron Marshall | 5 | 8 | 5 |
| Larry Koster | 6 | 7 | 6 |
| John LeFevre | 7 | 9 | 8 |
| Blaine Severin | 8 | 4 | 7 |
| Terry Kleiman | 9 | 6 | 5 |
| Eddie Fletcher | 3 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Pat Dolan | 1 | 2 | 1 |
| Mike Moody | 2 | 1 | 3 |
| Larry Koster | 3 | 3 | |
| Merrick Hurlbutt | 4 | 6 | 2 |
| Ron Marshall | 5 | 5 | 6 |
| John LeFevre | 6 | 7 | 5 |
| Terry Kleiman | 7 | ||
| Don Baron | 8 | 8 | 7 |
| Lisa Winters | 4 | ||
| Lori Katz | 4 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Pat Dolan | 1 | 4 | No wind |
| Mike Moody | 2 | 1 | |
| Blaine Severin | 3 | 2 | |
| Bob Hill | 4 | 3 | |
| Larry Koster | 5 | 6 | |
| Don Baron | 6 | 5 |
| Skipper | Race 1 | Race 2 | Race 3 |
| George Siegle | 1 | 1 | 1 |
| Ron Marshall | 2 | 2 | 2 |
| Merrick Hurlbutt | 3 | 3 | 3 |
| Skipper | Race 1 | Race 2 | Race 3 |
| George Siegle | 1 | 1 | 2 |
| Larry Koster | 2 | DNF | |
| Merrick Hurlbutt | 3 | 3 | 3 |
| Ron Marshall | 4 | ||
| Pat Dolan | DSQ | 2 | 1 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Pat Dolan | 1 | 1 | 5 |
| Mike Moody | 2 | 3 | 1 |
| Terry Kleiman | 3 | 6 | 7 |
| George Siegle | 4 | 2 | 4 |
| Ron Marshall | 5 | 5 | 2 |
| Merrick Hurlbutt | 6 | 9 | 8 |
| Blaine Severin | 7 | 7 | 3 |
| Larry Koster | 8 | 4 | 9 |
| Neil Harrison | 9 | 8 | 6 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Pat Dolan | 1 | ||
| Larry Koster | 2 | 4 | 3 |
| Terry Kleiman | 3 | 1 | 5 |
| Merrick Hurlbutt | 4 | 3 | 1 |
| Ron Marshall | 5 | 5 | 6 |
| John LeFevre | 6 | 6 | 4 |
| Gil Chesbro | 2 | ||
| Bob Miller | 2 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Pat Dolan | 1 | 1 | 1 |
| Ron Marshall | 2 | 3 | 4 |
| Terry Kleiman | 3 | 2 | 3 |
| Merrick Hurlbutt | 4 | 4 | 2 |
| AnnaMarie Hamilton | 5 | 5 | 5 |
| Skipper | Race 1 | Race 2 | Race 3 |
| Terry Kleiman | 1 | 4 | 5 |
| Blaine Severin | 2 | 5 | 3 |
| John LeFevre | 3 | 3 | 6 |
| Pat Dolan | 4 | 1 | 1 |
| Mike Moody | 5 | 2 | 2 |
| Neil Harrison | 6 | 6 | 4 |
Top of Page |
LSC Home Page | 2003
Calendar | Members Area