LSC Laser Fleet
2023 Season
Race Results by Skipper



Susan Taylor

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/30 - 3      1 / 13  160
   8/30 - 2      1 / 12  155
   8/30 - 1      1 / 12  155
   8/30 - 4      2 / 12  142
   7/ 5 - 2      1 /  9  140
   5/31 - 3      1 /  8  135
   6/14 - 4      1 /  8  135
   8/ 9 - 4      1 /  8  135
   8/ 9 - 2      1 /  8  135
   6/14 - 3      1 /  8  135
   5/31 - 4      1 /  8  135
   8/16 - 1      1 /  6  125
   8/16 - 4      1 /  6  125
   7/ 5 - 4      2 /  9  124
   7/ 5 - 3      2 /  9  124
   6/14 - 2      2 /  8  118
   8/ 9 - 1      2 /  8  118
   6/ 7 - 1      2 /  8  118
   8/16 - 3      2 /  6  103
   5/31 - 1      3 /  8  100
   5/31 - 2      3 /  8  100
   8/ 9 - 3      3 /  8  100
   7/ 5 - 1      3 /  8  100
                        ----
                        2917 pts for best 23 races

   6/ 7 - 3      4 /  8   83
   8/16 - 2      4 /  6   60
   6/14 - 1      5 /  7   53
   6/ 7 - 2      6 /  8   48
   6/ 7 - 4      6 /  8   48


Hugh Blaxill

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/30 - 4      1 / 12  155
   9/ 6 - 1      1 /  9  140
   9/ 6 - 2      1 /  9  140
   9/ 6 - 3      1 /  9  140
   8/ 2 - 4      1 /  8  135
   6/ 7 - 2      1 /  8  135
   8/30 - 2      3 / 12  128
   6/21 - 3      3 / 11  122
   8/ 2 - 3      2 /  8  118
   8/23 - 3      2 /  8  118
   5/31 - 4      2 /  8  118
   8/ 2 - 2      2 /  8  118
   5/24 - 3      1 /  4  115
   8/23 - 2      3 /  9  108
   8/23 - 1      3 /  9  108
   6/ 7 - 3      3 /  8  100
   8/23 - 4      3 /  8  100
   6/14 - 2      3 /  8  100
   6/21 - 2      5 / 11   94
   6/21 - 4      5 / 11   94
   6/14 - 1      3 /  7   91
   5/24 - 4      2 /  4   85
   8/30 - 3      7 / 13   84
                        ----
                        2646 pts for best 23 races

   5/31 - 2      4 /  8   83
   7/ 5 - 1      4 /  8   83
   8/ 2 - 1      4 /  8   83
   6/ 7 - 1      4 /  8   83
   8/30 - 1      7 / 12   75
   6/21 - 1      7 / 12   75
   5/31 - 3      5 /  8   65
   6/14 - 4      5 /  8   65
   6/ 7 - 4      5 /  8   65
   7/ 5 - 2      6 /  9   59
   7/ 5 - 4      6 /  9   59
   7/ 5 - 3      6 /  9   59
   5/24 - 1      3 /  4   55
   5/24 - 2      3 /  4   55
   5/31 - 1      6 /  8   48
   6/14 - 3      7 /  8   30


Dillon McCormick

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/21 - 4      1 / 11  150
   6/21 - 3      1 / 11  150
   8/30 - 2      2 / 12  142
   6/21 - 1      2 / 12  142
   8/ 9 - 1      1 /  8  135
   8/ 9 - 4      2 /  8  118
   8/ 9 - 2      2 /  8  118
   6/14 - 3      2 /  8  118
   5/24 - 2      1 /  4  115
   8/30 - 4      4 / 12  115
   5/24 - 4      1 /  4  115
   6/14 - 1      2 /  7  111
   7/ 5 - 2      3 /  9  108
   8/16 - 2      2 /  6  103
   8/30 - 1      5 / 12  102
   6/14 - 4      3 /  8  100
   7/ 5 - 3      4 /  9   92
   5/24 - 1      2 /  4   85
   6/ 7 - 2      4 /  8   83
   6/ 7 - 4      4 /  8   83
   8/ 9 - 3      4 /  8   83
   8/16 - 4      3 /  6   82
   8/16 - 3      3 /  6   82
                        ----
                        2532 pts for best 23 races

   6/21 - 2      6 / 11   80
   7/ 5 - 4      5 /  9   76
   8/30 - 3      8 / 13   71
   6/ 7 - 1      5 /  8   65
   6/ 7 - 3      5 /  8   65
   7/ 5 - 1      5 /  8   65
   5/24 - 3      3 /  4   55
   6/14 - 2      7 /  8   30
   8/16 - 1      6 /  6   17


Steve Varnum

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/23 - 2      1 /  9  140
   8/23 - 1      1 /  9  140
   7/ 5 - 4      1 /  9  140
   8/23 - 3      1 /  8  135
   6/ 7 - 4      1 /  8  135
   6/ 7 - 1      1 /  8  135
   6/14 - 2      1 /  8  135
   6/ 7 - 3      2 /  8  118
   6/ 7 - 2      2 /  8  118
   5/31 - 3      2 /  8  118
   8/23 - 4      2 /  8  118
   5/24 - 1      1 /  4  115
   7/ 5 - 3      3 /  9  108
   8/16 - 4      2 /  6  103
   8/16 - 1      2 /  6  103
   6/14 - 3      3 /  8  100
   5/24 - 2      2 /  4   85
   8/16 - 2      3 /  6   82
   7/ 5 - 2      5 /  9   76
   5/31 - 2      5 /  8   65
   5/31 - 4      5 /  8   65
   5/31 - 1      5 /  8   65
   8/16 - 3      4 /  6   60
                        ----
                        2459 pts for best 23 races

   6/14 - 4      6 /  8   48
   6/21 - 1      9 / 12   48
   6/14 - 1      6 /  7   34
   5/24 - 3      4 /  4   25
   5/24 - 4      4 /  4   25


Lars Peereboom

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/ 5 - 1      1 /  8  135
   8/ 9 - 3      1 /  8  135
   8/ 2 - 2      1 /  8  135
   8/23 - 2      2 /  9  124
   5/31 - 1      2 /  8  118
   5/31 - 2      2 /  8  118
   8/ 2 - 1      2 /  8  118
   6/21 - 2      4 / 11  108
   9/ 6 - 2      3 /  9  108
   9/ 6 - 3      3 /  9  108
   6/21 - 1      5 / 12  102
   6/ 7 - 4      3 /  8  100
   6/ 7 - 2      3 /  8  100
   5/31 - 4      3 /  8  100
   8/ 9 - 2      3 /  8  100
   8/ 2 - 3      3 /  8  100
   6/21 - 3      5 / 11   94
   7/ 5 - 4      4 /  9   92
   7/ 5 - 2      4 /  9   92
   5/24 - 3      2 /  4   85
   8/ 9 - 1      4 /  8   83
   5/31 - 3      4 /  8   83
   6/21 - 4      6 / 11   80
                        ----
                        2418 pts for best 23 races

   8/23 - 1      5 /  9   76
   7/ 5 - 3      5 /  9   76
   6/14 - 1      4 /  7   72
   8/23 - 3      5 /  8   65
   8/ 2 - 4      5 /  8   65
   8/30 - 1      8 / 12   62
   5/24 - 4      3 /  4   55
   6/ 7 - 1      6 /  8   48
   8/30 - 2      9 / 12   48
   6/ 7 - 3      6 /  8   48
   6/14 - 2      6 /  8   48
   6/14 - 3      6 /  8   48
   8/23 - 4      6 /  8   48
   8/30 - 3     11 / 13   33
   8/ 9 - 4      7 /  8   30
   6/14 - 4      7 /  8   30
   9/ 6 - 1      8 /  9   27
   5/24 - 2      4 /  4   25
   5/24 - 1      4 /  4   25


George Siegle

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/21 - 1      1 / 12  155
   6/21 - 2      1 / 11  150
   8/30 - 1      2 / 12  142
   6/21 - 4      2 / 11  136
   6/ 7 - 3      1 /  8  135
   8/30 - 3      3 / 13  135
   8/16 - 3      1 /  6  125
   8/16 - 2      1 /  6  125
   8/ 2 - 4      2 /  8  118
   7/ 5 - 1      2 /  8  118
   6/ 7 - 4      2 /  8  118
   6/21 - 3      4 / 11  108
   8/30 - 4      5 / 12  102
   6/ 7 - 1      3 /  8  100
   8/30 - 2      6 / 12   88
   8/23 - 4      4 /  8   83
   8/23 - 3      4 /  8   83
   8/ 2 - 3      4 /  8   83
   6/ 7 - 2      5 /  8   65
   8/16 - 4      4 /  6   60
   8/23 - 1      6 /  9   59
   7/ 5 - 3      7 /  9   43
   8/16 - 1      5 /  6   38
                        ----
                        2369 pts for best 23 races

   7/ 5 - 2      8 /  9   27
   7/ 5 - 4      8 /  9   27
   8/ 2 - 1      8 /  8   13
   8/ 2 - 2      8 /  8   13
   8/23 - 2    DNF /  9    0


Scott Watkins

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   5/31 - 1      1 /  8  135
   9/ 6 - 1      2 /  9  124
   8/23 - 1      2 /  9  124
   9/ 6 - 3      2 /  9  124
   8/30 - 2      4 / 12  115
   8/30 - 1      4 / 12  115
   8/ 9 - 1      3 /  8  100
   5/31 - 3      3 /  8  100
   8/ 2 - 2      3 /  8  100
   6/21 - 1      6 / 12   88
   5/31 - 4      4 /  8   83
   8/23 - 2      5 /  9   76
   8/30 - 4      7 / 12   75
   8/23 - 4      5 /  8   65
   8/ 9 - 4      5 /  8   65
   8/30 - 3      9 / 13   58
   6/21 - 4      8 / 11   51
   6/21 - 3      8 / 11   51
   8/23 - 3      6 /  8   48
   8/ 2 - 1      6 /  8   48
   5/31 - 2      6 /  8   48
   8/ 9 - 2      6 /  8   48
   8/ 2 - 4      6 /  8   48
                        ----
                        1889 pts for best 23 races

   8/ 9 - 3      6 /  8   48
   9/ 6 - 2      7 /  9   43
   8/ 2 - 3      7 /  8   30
   6/21 - 2     10 / 11   23


Michael Kovalchick

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/21 - 3      2 / 11  136
   5/31 - 2      1 /  8  135
   8/ 2 - 3      1 /  8  135
   8/ 2 - 1      1 /  8  135
   6/21 - 2      3 / 11  122
   6/21 - 1      4 / 12  115
   6/21 - 4      4 / 11  108
   8/ 2 - 4      3 /  8  100
   8/23 - 1      4 /  9   92
   8/23 - 2      4 /  9   92
   6/14 - 4      4 /  8   83
   8/ 2 - 2      4 /  8   83
   5/31 - 1      4 /  8   83
   6/14 - 2      5 /  8   65
   6/14 - 3      5 /  8   65
   8/16 - 1      4 /  6   60
   5/31 - 3      6 /  8   48
   5/31 - 4      6 /  8   48
   8/16 - 4      5 /  6   38
   8/16 - 2      5 /  6   38
   8/16 - 3      5 /  6   38
   6/14 - 1      7 /  7   14
   8/23 - 3      8 /  8   13
                        ----
                        1846 pts for best 23 races

   8/23 - 4      8 /  8   13


Andrew McFee

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/30 - 3      4 / 13  122
   7/ 5 - 4      3 /  9  108
   8/30 - 2      5 / 12  102
   8/ 2 - 1      3 /  8  100
   8/30 - 1      6 / 12   88
   8/ 9 - 4      4 /  8   83
   8/ 2 - 4      4 /  8   83
   8/ 9 - 2      4 /  8   83
   8/16 - 1      3 /  6   82
   9/ 6 - 2      5 /  9   76
   8/ 9 - 1      5 /  8   65
   6/21 - 3      7 / 11   65
   8/ 9 - 3      5 /  8   65
   8/30 - 4      8 / 12   62
   6/21 - 1      8 / 12   62
   9/ 6 - 1      6 /  9   59
   8/ 2 - 2      6 /  8   48
   7/ 5 - 1      6 /  8   48
   7/ 5 - 2      7 /  9   43
   6/21 - 2      9 / 11   37
   7/ 5 - 3      8 /  9   27
   6/21 - 4     10 / 11   23
   8/16 - 2      6 /  6   17
                        ----
                        1548 pts for best 23 races

   8/16 - 3      6 /  6   17
   8/16 - 4      6 /  6   17
   8/ 2 - 3      8 /  8   13
   9/ 6 - 3    DNF /  9    0


Mike Moody

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/30 - 1      3 / 12  128
   8/ 9 - 3      2 /  8  118
   9/ 6 - 1      3 /  9  108
   8/ 9 - 4      3 /  8  100
   9/ 6 - 2      4 /  9   92
   9/ 6 - 3      5 /  9   76
   8/ 2 - 3      5 /  8   65
   8/ 9 - 2      5 /  8   65
   6/21 - 4      7 / 11   65
   6/21 - 2      8 / 11   51
   8/ 9 - 1      6 /  8   48
   8/30 - 3     10 / 13   46
   8/30 - 2     10 / 12   35
   8/30 - 4     10 / 12   35
   6/21 - 1     10 / 12   35
   8/ 2 - 2      7 /  8   30
   8/ 2 - 1      7 /  8   30
   6/ 7 - 4      7 /  8   30
   6/ 7 - 3      7 /  8   30
   6/ 7 - 2      7 /  8   30
   6/ 7 - 1      7 /  8   30
   8/ 2 - 4      8 /  8   13
   6/21 - 3     11 / 11    9
                        ----
                        1269 pts for best 23 races



Michael Cyrul

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   7/ 5 - 3      1 /  9  140
   6/21 - 2      2 / 11  136
   6/14 - 1      1 /  7  130
   6/21 - 1      3 / 12  128
   7/ 5 - 2      2 /  9  124
   6/21 - 4      3 / 11  122
   6/14 - 4      2 /  8  118
   6/14 - 3      4 /  8   83
   6/14 - 2      4 /  8   83
   6/21 - 3      6 / 11   80
   7/ 5 - 4      7 /  9   43
   7/ 5 - 1      7 /  8   30
                        ----
                        1217 pts for best 12 races


Clayton DeBruyn

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/23 - 4      1 /  8  135
   8/30 - 4      3 / 12  128
   8/30 - 3      5 / 13  109
   8/23 - 3      3 /  8  100
   9/ 6 - 1      5 /  9   76
   8/30 - 2      7 / 12   75
   8/23 - 2      6 /  9   59
   9/ 6 - 2      6 /  9   59
   8/30 - 1      9 / 12   48
   8/23 - 1      7 /  9   43
   9/ 6 - 3    DNF /  9    0
                        ----
                         832 pts for best 11 races


Blake Glazer

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/30 - 3      2 / 13  147
   9/ 6 - 2      2 /  9  124
   9/ 6 - 1      4 /  9   92
   9/ 6 - 3      4 /  9   92
   8/30 - 4      6 / 12   88
   8/30 - 2      8 / 12   62
   8/30 - 1     10 / 12   35
   8/23 - 1      8 /  9   27
   8/23 - 2    DNF /  9    0
                        ----
                         667 pts for best 9 races


John McEnhill

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   9/ 6 - 3      6 /  9   59
   8/ 9 - 4      6 /  8   48
   8/23 - 2      7 /  9   43
   6/21 - 3      9 / 11   37
   8/23 - 3      7 /  8   30
   8/ 9 - 2      7 /  8   30
   8/ 9 - 3      7 /  8   30
   8/23 - 4      7 /  8   30
   9/ 6 - 2      8 /  9   27
   6/21 - 1     11 / 12   22
   8/30 - 3     12 / 13   20
   7/ 5 - 1      8 /  8   13
   8/ 9 - 1      8 /  8   13
   6/14 - 4      8 /  8   13
   6/14 - 3      8 /  8   13
   6/14 - 2      8 /  8   13
   6/ 7 - 4      8 /  8   13
   6/ 7 - 3      8 /  8   13
   6/ 7 - 2      8 /  8   13
   6/ 7 - 1      8 /  8   13
   5/31 - 4      8 /  8   13
   5/31 - 3      8 /  8   13
   5/31 - 2      8 /  8   13
                        ----
                         532 pts for best 23 races

   5/31 - 1      8 /  8   13
   8/23 - 1      9 /  9   11
   7/ 5 - 4      9 /  9   11
   7/ 5 - 2      9 /  9   11
   9/ 6 - 1      9 /  9   11
   7/ 5 - 3      9 /  9   11
   6/21 - 4     11 / 11    9
   6/21 - 2     11 / 11    9
   8/30 - 1     12 / 12    8
   8/30 - 4     12 / 12    8
   8/30 - 2     12 / 12    8


Blaine Severin

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   6/21 - 2      7 / 11   65
   9/ 6 - 1      7 /  9   43
   9/ 6 - 3      7 /  9   43
   6/21 - 4      9 / 11   37
   5/31 - 1      7 /  8   30
   5/31 - 2      7 /  8   30
   5/31 - 4      7 /  8   30
   5/31 - 3      7 /  8   30
   6/21 - 3     10 / 11   23
   8/30 - 4     11 / 12   22
   8/30 - 1     11 / 12   22
   8/30 - 2     11 / 12   22
   9/ 6 - 2      9 /  9   11
   8/30 - 3     13 / 13    8
   6/21 - 1     12 / 12    8
                        ----
                         424 pts for best 15 races


Susanna Tellschow

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/30 - 3      6 / 13   97
   8/ 2 - 1      5 /  8   65
   8/ 2 - 2      5 /  8   65
   8/ 2 - 3      6 /  8   48
   8/30 - 4      9 / 12   48
   8/ 2 - 4      7 /  8   30
                        ----
                         353 pts for best 6 races


Phillip Eisenlohr

   Race        Fin / Bts  Pts
   --------   ---- / --   ---
   8/ 9 - 1      7 /  8   30
   8/ 9 - 2      8 /  8   13
   8/ 9 - 4      8 /  8   13
   8/ 9 - 3      8 /  8   13
                        ----
                          69 pts for best 4 races



Top of Page |  LSC Home Page |  LSC Calendar Back to Laser Standings