LSC Laser Fleet
2019 Season
Race Results by Skipper



Steve Varnum

   Race        Fin  Pts
   --------   ----  ---
   6/12 - 1      1  190
   6/12 - 2      2  180
   6/ 5 - 1      2  175
   7/10 - 1      1  175
   6/ 5 - 2      3  170
   9/ 4 - 4      1  170
   7/10 - 4      1  170
   8/ 7 - 1      1  165
   6/ 5 - 3      3  164
   5/29 - 1      1  160
   9/ 4 - 3      2  158
   6/26 - 4      1  155
   6/19 - 4      1  155
   6/19 - 2      1  155
   8/ 7 - 3      2  153
   5/29 - 3      2  153
   8/ 7 - 4      2  153
   9/ 4 - 2      2  153
   7/ 3 - 2      1  150
   7/ 3 - 1      1  150
   6/26 - 1      2  147
   8/28 - 4      2  142
   8/28 - 3      2  142
   8/14 - 4      4  142
   5/22 - 2      2  136
   7/ 3 - 3      2  136
   8/28 - 2      2  136
   9/ 4 - 1      2  136
   8/14 - 2      5  130
                   ----
                   4501 pts for best 29 races

   7/10 - 3      5  130
   6/26 - 3      4  129
   6/26 - 2      4  129
   8/21 - 4      3  128
   7/ 3 - 4      2  124
   5/22 - 3      3  122
   7/24 - 2      3  122
   7/10 - 2      6  119
   5/29 - 2      5  116
   8/14 - 3      6  112
   5/22 - 1      4  108
   8/21 - 2      6  104
   8/ 7 - 2      6  104
   6/19 - 1      5  102
   7/17 - 1      5  102
   5/22 - 4      5   94
   6/19 - 3      6   88
   7/17 - 3      7   84
   8/28 - 1      6   80
   8/14 - 1      9   68
   7/17 - 2      9   68
   7/24 - 1      7   65
   8/21 - 1      8   62


Olav Messerschmidt

   Race        Fin  Pts
   --------   ----  ---
   7/10 - 3      1  175
   6/ 5 - 3      2  175
   9/ 4 - 3      1  170
   5/29 - 3      1  165
   5/29 - 2      1  165
   9/ 4 - 2      1  165
   7/17 - 2      1  165
   7/10 - 1      2  164
   6/12 - 1      4  160
   6/12 - 2      4  160
   6/19 - 1      1  155
   6/ 5 - 1      4  154
   7/10 - 2      3  153
   6/26 - 3      2  153
   7/31 - 3      3  153
   8/28 - 2      1  150
   9/ 4 - 1      1  150
   5/22 - 3      1  150
   5/22 - 2      1  150
   5/22 - 4      1  150
   7/17 - 3      2  147
   5/29 - 1      2  147
   9/ 4 - 4      3  147
   7/31 - 1      4  142
   6/19 - 2      2  142
   6/ 5 - 2      6  139
   5/22 - 1      2  136
   7/31 - 2      5  130
   6/19 - 3      3  128
                   ----
                   4440 pts for best 29 races

   8/28 - 4      3  128
   8/28 - 3      3  128
   7/31 - 4      5  123
   6/26 - 2      5  116
   6/26 - 4      6   88
   7/10 - 4      8   88
   8/21 - 3      7   84
   6/26 - 1      7   84
   8/21 - 4      7   75
   7/17 - 1      7   75
   8/21 - 1      7   75
   8/28 - 1      7   65
   6/19 - 4      8   62
   8/21 - 2     10   56


Hugh Blaxill

   Race        Fin  Pts
   --------   ----  ---
   6/ 5 - 1      1  185
   6/12 - 1      2  180
   8/14 - 3      1  170
   7/31 - 4      1  170
   8/ 7 - 2      1  165
   7/10 - 2      2  164
   6/26 - 1      1  160
   6/ 5 - 2      4  160
   8/21 - 4      1  155
   8/ 7 - 1      2  153
   8/14 - 2      3  153
   5/29 - 2      2  153
   8/21 - 2      2  153
   6/26 - 2      2  153
   7/ 3 - 3      1  150
   7/10 - 4      3  147
   7/31 - 2      4  142
   7/10 - 3      4  142
   6/26 - 3      3  141
   7/ 3 - 4      1  140
   6/12 - 2      6  139
   7/ 3 - 2      2  136
   6/ 5 - 3      6  133
   7/31 - 1      5  130
   5/29 - 3      4  129
   8/ 7 - 3      4  129
   6/19 - 4      3  128
   8/21 - 1      3  128
   7/17 - 1      3  128
                   ----
                   4316 pts for best 29 races

   6/26 - 4      3  128
   6/19 - 1      3  128
   7/17 - 3      4  122
   7/ 3 - 1      3  122
   8/21 - 3      4  122
   5/29 - 1      4  122
   7/10 - 1      6  119
   7/17 - 2      5  116
   7/31 - 3      7  108
   8/14 - 1      6  104
   7/24 - 1      5   94
   6/19 - 2      6   88
   7/24 - 2      6   80
   8/ 7 - 4      8   80
   8/14 - 4     10   74
   6/19 - 3      8   62


Mike Moody

   Race        Fin  Pts
   --------   ----  ---
   7/31 - 3      1  175
   8/14 - 4      1  175
   8/14 - 1      1  165
   8/ 7 - 3      1  165
   6/26 - 3      1  165
   8/14 - 2      2  164
   7/10 - 3      2  164
   7/31 - 2      2  164
   7/17 - 3      1  160
   9/ 4 - 4      2  158
   7/10 - 4      2  158
   7/17 - 1      1  155
   6/ 5 - 3      4  154
   7/24 - 2      1  150
   9/ 4 - 3      3  147
   6/26 - 4      2  142
   6/19 - 4      2  142
   6/26 - 2      3  141
   9/ 4 - 2      3  141
   7/17 - 2      3  141
   6/ 5 - 4      1  140
   6/26 - 1      3  135
   8/14 - 3      4  135
   8/ 7 - 4      4  129
   8/ 7 - 2      4  129
   5/22 - 4      3  122
   6/ 5 - 2      8  119
   6/12 - 2      8  119
   8/ 7 - 1      5  116
                   ----
                   4270 pts for best 29 races

   6/19 - 1      4  115
   7/31 - 4      6  112
   6/ 5 - 1      8  112
   7/31 - 1      7  108
   7/24 - 1      4  108
   5/22 - 3      4  108
   6/19 - 3      5  102
   6/12 - 1     10   98
   8/21 - 3      6   97
   5/22 - 2      5   94
   8/21 - 1      6   88
   7/10 - 2      9   85
   9/ 4 - 1      6   80
   8/21 - 2      8   80
   5/22 - 1      7   65
   7/10 - 1     11   63
   6/19 - 2      8   62
   8/21 - 4      9   48


Dillon McCormick

   Race        Fin  Pts
   --------   ----  ---
   6/ 5 - 2      1  190
   6/ 5 - 3      1  185
   7/10 - 2      1  175
   6/ 5 - 1      3  164
   8/21 - 3      1  160
   8/28 - 4      1  155
   8/21 - 1      1  155
   8/14 - 4      3  153
   8/ 7 - 2      2  153
   7/17 - 2      2  153
   7/24 - 1      1  150
   5/22 - 1      1  150
   6/12 - 1      5  149
   8/14 - 1      3  141
   8/ 7 - 4      3  141
   5/29 - 1      3  135
   9/ 4 - 3      4  135
   9/ 4 - 4      4  135
   7/10 - 1      5  130
   8/ 7 - 1      4  129
   5/22 - 2      3  122
   9/ 4 - 1      3  122
   8/28 - 1      3  122
   7/10 - 3      6  119
   8/21 - 2      5  116
   9/ 4 - 2      5  116
   8/ 7 - 3      5  116
   7/17 - 1      4  115
   8/21 - 4      4  115
                   ----
                   4101 pts for best 29 races

   7/17 - 3      5  109
   5/22 - 4      4  108
   8/14 - 2      7  108
   7/24 - 2      4  108
   5/22 - 3      5   94
   5/29 - 3      7   92
   8/28 - 3      6   88
   5/29 - 2      8   80
   8/14 - 3      9   77
   7/10 - 4      9   77
   6/12 - 2     13   67
   8/28 - 2      7   65


Lars Peereboom

   Race        Fin  Pts
   --------   ----  ---
   6/26 - 2      1  165
   7/31 - 1      2  164
   7/10 - 3      3  153
   7/31 - 4      3  147
   6/ 5 - 1      5  143
   8/21 - 1      2  142
   6/19 - 1      2  142
   5/29 - 3      3  141
   8/21 - 2      3  141
   6/12 - 1      6  139
   7/24 - 1      2  136
   7/24 - 2      2  136
   5/22 - 4      2  136
   8/21 - 3      3  135
   7/31 - 3      5  130
   6/12 - 2      7  129
   7/17 - 2      4  129
   6/19 - 2      3  128
   7/ 3 - 3      3  122
   7/31 - 2      6  119
   6/19 - 4      4  115
   6/26 - 4      4  115
   9/ 4 - 3      6  112
   6/ 5 - 3      8  112
   5/29 - 1      5  109
   7/ 3 - 1      4  108
   6/ 5 - 4      3  108
   5/29 - 2      6  104
   8/ 7 - 1      6  104
                   ----
                   3764 pts for best 29 races

   6/26 - 3      6  104
   9/ 4 - 2      6  104
   7/17 - 3      6   97
   7/10 - 1      8   97
   7/10 - 2      8   97
   7/ 3 - 2      5   94
   9/ 4 - 4      8   88
   8/21 - 4      6   88
   5/22 - 2      6   80
   5/22 - 3      6   80
   8/14 - 1      8   80
   7/ 3 - 4      5   76
   6/19 - 3      7   75
   8/28 - 3      7   75
   8/ 7 - 2      9   68
   9/ 4 - 1      7   65
   7/10 - 4     10   65
   8/14 - 2     11   63
   8/28 - 4      8   62
   8/ 7 - 3     10   56
   8/ 7 - 4     10   56
   8/14 - 4     12   52
   8/28 - 1      8   51
   8/28 - 2      8   51
   8/14 - 3     12   42
   5/22 - 1      9   37
   6/26 - 1     11   33
   6/ 5 - 2    DNF    0


Scott Watkins

   Race        Fin  Pts
   --------   ----  ---
   6/12 - 2      1  190
   7/31 - 1      1  175
   8/28 - 3      1  155
   7/31 - 2      3  153
   6/ 5 - 2      5  149
   6/ 5 - 3      5  143
   7/31 - 3      4  142
   6/19 - 3      2  142
   7/10 - 1      4  142
   8/21 - 4      2  142
   7/10 - 4      4  135
   6/ 5 - 1      6  133
   7/10 - 2      5  130
   8/14 - 1      4  129
   5/29 - 2      4  129
   8/14 - 3      5  123
   9/ 4 - 4      5  123
   8/28 - 2      3  122
   6/12 - 1      8  119
   8/14 - 4      6  119
   8/21 - 3      5  109
   7/ 3 - 4      3  108
   9/ 4 - 1      4  108
   7/17 - 2      6  104
   8/21 - 1      5  102
   7/31 - 4      7  100
   9/ 4 - 3      7  100
   7/ 3 - 1      5   94
   7/ 3 - 3      5   94
                   ----
                   3714 pts for best 29 races

   8/28 - 1      5   94
   5/22 - 1      5   94
   8/21 - 2      7   92
   8/ 7 - 1      7   92
   8/ 7 - 4      7   92
   7/17 - 1      6   88
   7/10 - 3      9   85
   8/14 - 2      9   85
   5/29 - 1      7   84
   5/29 - 3      8   80
   7/ 3 - 2      6   80
   8/ 7 - 2      8   80
   9/ 4 - 2      8   80
   6/19 - 2      7   75
   6/19 - 1      7   75
   6/19 - 4      7   75
   7/17 - 3      8   71
   8/ 7 - 3      9   68
   5/22 - 2      7   65
   5/22 - 4      8   51
   5/22 - 3      8   51
   8/28 - 4      9   48


Susanna Tellschow

   Race        Fin  Pts
   --------   ----  ---
   6/ 5 - 2      2  180
   7/31 - 2      1  175
   6/12 - 2      3  170
   7/31 - 1      3  153
   5/29 - 2      3  141
   7/31 - 4      4  135
   7/17 - 3      3  135
   6/12 - 1      7  129
   8/21 - 2      4  129
   9/ 4 - 3      5  123
   7/10 - 4      5  123
   6/ 5 - 3      7  122
   7/31 - 3      6  119
   8/ 7 - 2      5  116
   5/29 - 3      5  116
   6/19 - 3      4  115
   6/19 - 2      4  115
   9/ 4 - 4      6  112
   8/ 7 - 4      6  104
   6/26 - 4      5  102
   6/19 - 4      5  102
   5/29 - 1      6   97
   6/26 - 2      7   92
   6/26 - 3      7   92
   9/ 4 - 2      7   92
   7/17 - 2      7   92
   8/ 7 - 3      7   92
   6/19 - 1      6   88
   7/10 - 1      9   85
                   ----
                   3446 pts for best 29 races

   6/ 5 - 1     11   80
   8/28 - 4      7   75
   7/10 - 3     10   74
   7/10 - 2     10   74
   8/21 - 3      8   71
   8/ 7 - 1      9   68
   8/21 - 4      8   62
   8/28 - 3      8   62


Timothy Dickey

   Race        Fin  Pts
   --------   ----  ---
   6/12 - 1      3  170
   6/19 - 3      1  155
   7/10 - 1      3  153
   8/14 - 3      3  147
   8/14 - 2      4  142
   7/17 - 1      2  142
   8/ 7 - 3      3  141
   7/ 3 - 1      2  136
   6/ 5 - 4      2  124
   6/26 - 1      4  122
   7/ 3 - 2      3  122
   6/ 5 - 1      7  122
   5/22 - 1      3  122
   8/ 7 - 4      5  116
   6/26 - 3      5  116
   8/28 - 1      4  108
   8/14 - 4      7  108
   7/10 - 2      7  108
   6/26 - 2      6  104
   8/28 - 4      5  102
   6/19 - 2      5  102
   6/ 5 - 3      9  101
   6/12 - 2     10   98
   6/ 5 - 2     10   98
   7/10 - 3      8   97
   8/28 - 2      5   94
   8/ 7 - 2      7   92
   6/19 - 4      6   88
   7/17 - 2      8   80
                   ----
                   3410 pts for best 29 races

   5/22 - 3      7   65
   5/22 - 4      7   65
   6/19 - 1      8   62
   5/22 - 2      8   51
   8/28 - 3      9   48
   7/ 3 - 3     10   23
   8/ 7 - 1     13   19


Scott Petritz

   Race        Fin  Pts
   --------   ----  ---
   8/14 - 2      1  175
   8/ 7 - 4      1  165
   8/21 - 2      1  165
   8/21 - 3      1  160
   8/14 - 3      2  158
   8/ 7 - 2      3  141
   8/ 7 - 1      3  141
   5/22 - 3      2  136
   8/28 - 1      2  136
   8/14 - 4      5  130
   8/21 - 1      4  115
   8/28 - 3      4  115
   8/28 - 4      4  115
   5/22 - 2      4  108
   8/ 7 - 3      6  104
   8/21 - 4      5  102
   5/29 - 2      7   92
   8/28 - 2      6   80
   5/22 - 4      6   80
   5/29 - 1      9   58
   5/29 - 3     10   56
   5/22 - 1      8   51
                   ----
                   2583 pts for best 22 races


Jo McGlew

   Race        Fin  Pts
   --------   ----  ---
   7/31 - 3      2  164
   7/31 - 4      2  158
   6/12 - 2      5  149
   7/24 - 1      3  122
   7/31 - 1      6  119
   8/14 - 1      5  116
   7/31 - 2      7  108
   6/12 - 1      9  108
   6/ 5 - 2      9  108
   7/ 3 - 2      4  108
   5/29 - 3      6  104
   6/ 5 - 1      9  101
   8/14 - 3      7  100
   8/14 - 4      8   97
   7/24 - 2      5   94
   7/ 3 - 1      6   80
   6/ 5 - 3     11   80
   7/ 3 - 3      6   80
   8/14 - 2     10   74
   5/29 - 2      9   68
   5/29 - 1     10   46
   7/ 3 - 4    DNF    0
                   ----
                   2184 pts for best 22 races


Erik Nelson

   Race        Fin  Pts
   --------   ----  ---
   9/ 4 - 2      4  129
   7/31 - 3      8   97
   7/31 - 2      8   97
   9/ 4 - 1      5   94
   6/ 5 - 1     10   90
   7/31 - 4      8   88
   6/ 5 - 2     11   88
   7/31 - 1      9   85
   8/ 7 - 3      8   80
   8/ 7 - 1      8   80
   8/ 7 - 4      9   68
   9/ 4 - 3     10   65
   9/ 4 - 4     10   65
   7/10 - 2     11   63
   6/ 5 - 4      6   59
   6/ 5 - 3     13   59
   8/21 - 3      9   58
   7/10 - 4     11   53
   8/ 7 - 2     11   44
   7/10 - 1     13   40
   7/10 - 3     13   40
   8/28 - 2      9   37
   8/28 - 3     10   35
   8/21 - 4     10   35
   8/21 - 2     13   19
   8/28 - 1     11    9
   8/28 - 4    DNF    0
                   ----
                   1677 pts for best 27 races


Allie Siarto

   Race        Fin  Pts
   --------   ----  ---
   6/12 - 2      9  108
   7/10 - 4      7  100
   9/ 4 - 4      7  100
   8/14 - 1      7   92
   6/12 - 1     11   88
   9/ 4 - 3      9   77
   8/14 - 3     10   65
   7/10 - 3     11   63
   8/14 - 4     11   63
   7/17 - 1      8   62
   7/17 - 3      9   58
   7/17 - 2     10   56
   7/10 - 1     12   52
   8/14 - 2     12   52
   6/19 - 2      9   48
   6/19 - 4      9   48
   5/29 - 3     11   44
   6/19 - 3     10   35
   8/21 - 3     11   33
   9/ 4 - 2     12   31
   8/21 - 2     12   31
   7/10 - 2     14   29
   8/28 - 1     10   23
   8/21 - 4     11   22
   8/21 - 1     11   22
   5/29 - 1     12   20
   5/29 - 2     13   19
   6/19 - 1     12    8
   6/ 5 - 1     18    6
                   ----
                   1455 pts for best 29 races

   6/ 5 - 2    DNF    0


Gary Marx

   Race        Fin  Pts
   --------   ----  ---
   6/ 5 - 2      7  129
   6/ 5 - 4      4   92
   9/ 4 - 3      8   88
   5/22 - 1      6   80
   6/26 - 2      8   80
   9/ 4 - 4      9   77
   6/26 - 1      8   71
   6/ 5 - 1     12   69
   6/ 5 - 3     12   69
   5/29 - 3      9   68
   6/26 - 3      9   68
   6/26 - 4      8   62
   5/29 - 2     10   56
   9/ 4 - 2     10   56
   7/17 - 1      9   48
   6/12 - 1     15   47
   5/22 - 3      9   37
   5/22 - 4      9   37
   5/22 - 2      9   37
   5/29 - 1     11   33
   6/12 - 2     17   26
   9/ 4 - 1     10   23
   7/17 - 2     13   19
                   ----
                   1372 pts for best 23 races


George Siegle

   Race        Fin  Pts
   --------   ----  ---
   8/14 - 4      2  164
   8/14 - 1      2  153
   8/28 - 1      1  150
   7/10 - 2      4  142
   8/14 - 2      6  119
   7/10 - 4      6  112
   8/28 - 2      4  108
   7/10 - 3      7  108
   8/28 - 3      5  102
   8/14 - 3      8   88
   8/28 - 4      6   88
   7/10 - 1     16    7
                   ----
                   1341 pts for best 12 races


John McEnhill

   Race        Fin  Pts
   --------   ----  ---
   6/ 5 - 3     10   90
   5/29 - 1      8   71
   6/ 5 - 2     13   67
   7/ 3 - 2      7   65
   7/ 3 - 3      7   65
   6/12 - 2     14   57
   6/12 - 1     14   57
   7/31 - 3     12   52
   9/ 4 - 1      8   51
   6/26 - 1     10   46
   8/21 - 2     11   44
   6/ 5 - 4      7   43
   7/ 3 - 4      7   43
   9/ 4 - 3     12   42
   7/24 - 2      9   37
   7/24 - 1      9   37
   8/21 - 1     10   35
   7/17 - 1     10   35
   6/26 - 4     10   35
   6/19 - 1     10   35
   7/17 - 3     11   33
   5/29 - 2     12   31
   8/ 7 - 1     12   31
   5/29 - 3     12   31
   7/17 - 2     12   31
   6/26 - 3     12   31
   7/31 - 1     14   29
   6/19 - 2     11   22
   6/19 - 3     11   22
                   ----
                   1268 pts for best 29 races

   8/21 - 3     12   20
   6/26 - 2     13   19
   8/ 7 - 4     13   19
   8/ 7 - 3     13   19
   7/31 - 4     14   18
   7/31 - 2     15   18
   7/10 - 4     14   18
   7/10 - 2     15   18
   7/10 - 1     15   18
   9/ 4 - 4     14   18
   7/10 - 3     15   18
   7/ 3 - 1     11    9
   6/19 - 4     12    8
   8/21 - 4     12    8
   8/ 7 - 2     14    7
   9/ 4 - 2     14    7


Drew Kovalchick

   Race        Fin  Pts
   --------   ----  ---
   6/26 - 1      5  109
   7/10 - 1      7  108
   8/14 - 2      8   97
   8/14 - 4      9   85
   7/31 - 2      9   85
   7/31 - 3      9   85
   6/26 - 3      8   80
   7/31 - 4      9   77
   6/26 - 2     10   56
   8/14 - 1     10   56
   8/14 - 3     11   53
   7/31 - 1     13   40
   7/10 - 2     13   40
   6/12 - 2     16   37
   6/12 - 1     16   37
   7/10 - 4     13   30
   7/10 - 3     14   29
   6/26 - 4     11   22
                   ----
                   1126 pts for best 18 races


Susan Peters

   Race        Fin  Pts
   --------   ----  ---
   6/12 - 2     11   88
   6/12 - 1     12   78
   7/31 - 1     10   74
   7/31 - 2     11   63
   6/26 - 1      9   58
   8/ 7 - 2     10   56
   8/ 7 - 1     10   56
   7/24 - 2      8   51
   7/24 - 1      8   51
   6/19 - 3      9   48
   6/19 - 1      9   48
   8/ 7 - 4     11   44
   8/ 7 - 3     11   44
   7/31 - 4     12   42
   7/31 - 3     13   40
   7/ 3 - 1      9   37
   6/19 - 4     10   35
   6/19 - 2     10   35
   9/ 4 - 3     13   30
   9/ 4 - 2     13   19
   8/14 - 4     15   18
   7/ 3 - 2     11    9
   7/ 3 - 3     11    9
   8/21 - 3     13    8
   9/ 4 - 4     15    7
                   ----
                   1048 pts for best 25 races


Andrew Eriksen

   Race        Fin  Pts
   --------   ----  ---
   6/ 5 - 2     12   78
   6/12 - 1     13   67
   7/31 - 4     10   65
   9/ 4 - 3     11   53
   7/31 - 1     12   52
   6/ 5 - 1     14   48
   6/26 - 4      9   48
   6/12 - 2     15   47
   9/ 4 - 2     11   44
   6/26 - 3     11   44
   6/26 - 2     11   44
   9/ 4 - 4     12   42
   7/31 - 2     13   40
   6/ 5 - 3     15   38
   8/14 - 1     12   31
   8/14 - 3     13   30
   8/14 - 2     14   29
   7/31 - 3     14   29
   8/14 - 4     14   29
   6/ 5 - 4      8   27
   7/24 - 2     10   23
   7/24 - 1     10   23
   6/26 - 1     12   20
   9/ 4 - 1     11    9
   8/21 - 1     12    8
   5/29 - 3     14    7
   5/29 - 2     14    7
   8/21 - 2    DNF    0
                   ----
                    982 pts for best 28 races


Taylor Keller

   Race        Fin  Pts
   --------   ----  ---
   8/21 - 2      9   68
   9/ 4 - 2      9   68
   9/ 4 - 4     11   53
   8/21 - 1      9   48
   8/21 - 3     10   46
   8/ 7 - 1     11   44
   8/14 - 4     13   40
   8/14 - 2     13   40
   9/ 4 - 1      9   37
   8/ 7 - 4     12   31
   8/ 7 - 3     12   31
   8/28 - 2     10   23
   8/28 - 4     11   22
   8/28 - 3     11   22
   8/ 7 - 2     13   19
   8/14 - 1     13   19
   8/14 - 3     14   18
   9/ 4 - 3     14   18
                   ----
                    647 pts for best 18 races


Jeff Siarto

   Race        Fin  Pts
   --------   ----  ---
   7/31 - 1      8   97
   7/31 - 3     11   63
   7/31 - 2     12   52
   8/14 - 1     11   44
   6/ 5 - 1     15   38
   8/ 7 - 2     12   31
   7/31 - 4     13   30
   6/ 5 - 3     16   27
   5/22 - 3     10   23
   5/22 - 2     10   23
   5/22 - 1     10   23
   6/19 - 1     11   22
   6/19 - 4     11   22
   8/14 - 2     15   18
   6/ 5 - 4      9   11
   6/19 - 3     12    8
   6/19 - 2     12    8
   8/14 - 3     15    7
   8/ 7 - 4     14    7
   8/ 7 - 3     14    7
   8/ 7 - 1     14    7
   8/14 - 4     16    7
   5/22 - 4    DNF    0
   6/ 5 - 2    DNF    0
                   ----
                    575 pts for best 24 races


Blaine Severin

   Race        Fin  Pts
   --------   ----  ---
   7/ 3 - 3      4  108
   7/ 3 - 4      4   92
   7/10 - 1     10   74
   7/ 3 - 1      7   65
   7/10 - 3     12   52
   7/10 - 2     12   52
   7/10 - 4     12   42
   7/ 3 - 2      9   37
                   ----
                    522 pts for best 8 races


Max Pfund

   Race        Fin  Pts
   --------   ----  ---
   7/24 - 1      6   80
   6/26 - 4      7   75
   7/24 - 2      7   65
   7/ 3 - 1      8   51
   7/ 3 - 2      8   51
   7/ 3 - 3      9   37
   6/26 - 2     12   31
   7/ 3 - 4      8   27
   6/26 - 3     13   19
                   ----
                    436 pts for best 9 races


David Stattleman

   Race        Fin  Pts
   --------   ----  ---
   7/31 - 3     10   74
   7/31 - 1     11   63
   7/31 - 4     11   53
   8/28 - 1      9   37
   8/28 - 4     10   35
   7/10 - 1     14   29
   7/31 - 2     14   29
   7/24 - 2     11    9
   8/28 - 2     11    9
   7/24 - 1     11    9
   7/17 - 3     13    8
   6/26 - 1     13    8
   8/28 - 3     12    8
   6/26 - 4     12    8
   7/10 - 2     16    7
   6/26 - 3     14    7
   6/26 - 2     14    7
   7/10 - 3     16    7
   7/10 - 4     15    7
                   ----
                    414 pts for best 19 races


Daniel Bazin

   Race        Fin  Pts
   --------   ----  ---
   7/31 - 2     10   74
   7/ 3 - 4      6   59
   7/ 3 - 3      8   51
   5/29 - 2     11   44
   7/ 3 - 2     10   23
   7/ 3 - 1     10   23
   5/22 - 4     10   23
   5/29 - 3     13   19
   7/31 - 1     15   18
   7/31 - 3     15   18
   5/22 - 3     11    9
   5/22 - 2     11    9
   5/22 - 1     11    9
   5/29 - 1     13    8
   7/31 - 4     15    7
                   ----
                    394 pts for best 15 races


Michael Kovalchick

   Race        Fin  Pts
   --------   ----  ---
   6/12 - 2     12   78
   6/ 5 - 2     14   57
   6/ 5 - 3     14   48
   7/17 - 3     10   46
   7/17 - 2     11   44
   6/ 5 - 1     16   27
   6/12 - 1     18   16
                   ----
                    316 pts for best 7 races


Ben Arnold

   Race        Fin  Pts
   --------   ----  ---
   6/26 - 1      6   97
   6/26 - 2      9   68
   6/ 5 - 1     13   59
   6/26 - 3     10   56
   7/17 - 1     11   22
   6/ 5 - 2    DNF    0
                   ----
                    302 pts for best 6 races


Conner Baker

   Race        Fin  Pts
   --------   ----  ---
   6/ 5 - 4      5   76
   6/ 5 - 2     15   47
   6/ 5 - 1     17   17
   6/ 5 - 3     18    6
                   ----
                    146 pts for best 4 races


Wayne Loescher

   Race        Fin  Pts
   --------   ----  ---
   6/12 - 1     17   26
   6/12 - 2     18   16
                   ----
                     42 pts for best 2 races


Matt Reicer

   Race        Fin  Pts
   --------   ----  ---
   9/ 4 - 4     13   30
   9/ 4 - 3     15    7
                   ----
                     37 pts for best 2 races


Andrew McFee

   Race        Fin  Pts
   --------   ----  ---
   7/17 - 3     12   20
   7/17 - 1     12    8
   7/17 - 2     14    7
                   ----
                     35 pts for best 3 races


Michael Johnson

   Race        Fin  Pts
   --------   ----  ---
   6/ 5 - 3     17   17
                   ----
                     17 pts for best 1 races


Jamie Kahler

   Race        Fin  Pts
   --------   ----  ---
   7/31 - 2     16    7
   7/31 - 1     16    7
   7/31 - 3    DNF    0
                   ----
                     14 pts for best 3 races


Daniel ?

   Race        Fin  Pts
   --------   ----  ---
   6/12 - 1     19    6
   6/12 - 2     19    6
                   ----
                     12 pts for best 2 races


Kyle Clark

   Race        Fin  Pts
   --------   ----  ---
   8/14 - 1     14    7
   8/14 - 2    DNF    0
                   ----
                      7 pts for best 2 races



Top of Page |  LSC Calendar |  Back to Laser Standings