LSC Laser Fleet
2015 Season
Race Results by Skipper



Doug Carlson

   Race        Fin  Pts
   --------   ----  ---
   7/15 - 4      1  190
   7/15 - 3      1  190
   7/15 - 1      1  185
   7/ 1 - 2      1  170
   7/29 - 3      1  160
   8/ 5 - 4      1  160
   8/ 5 - 2      1  160
   8/ 5 - 3      1  160
   8/ 5 - 1      1  160
   7/ 1 - 1      2  159
   7/29 - 4      1  155
   8/19 - 2      1  155
   9/ 2 - 4      1  155
   8/19 - 1      1  150
   9/ 2 - 1      1  150
   7/29 - 2      2  148
   6/24 - 3      1  145
   6/24 - 2      1  145
   6/24 - 1      1  145
   6/10 - 2      1  145
   6/10 - 1      1  145
   9/ 2 - 2      2  142
   8/19 - 3      2  142
   7/29 - 1      2  136
   5/20 - 2      1  135
   5/20 - 4      1  135
   5/20 - 1      1  135
   9/ 2 - 3      3  129
   8/19 - 4      3  129
                   ----
                   4415 pts for best 29 races

   7/ 8 - 2      2  124
   7/ 8 - 1      2  124
   5/20 - 3      2  118
   7/ 8 - 3      3  115
   7/15 - 2    DSQ    0


Mike Moody

   Race        Fin  Pts
   --------   ----  ---
   7/15 - 2      2  180
   7/15 - 1      2  175
   7/22 - 4      1  170
   7/ 1 - 1      1  170
   7/22 - 1      1  170
   7/ 1 - 2      2  159
   8/19 - 3      1  155
   8/19 - 4      1  155
   7/22 - 2      3  153
   7/15 - 3      5  149
   9/ 9 - 2      1  145
   8/12 - 4      1  140
   8/26 - 3      1  140
   7/15 - 4      6  139
   8/ 5 - 2      3  135
   8/12 - 2      1  135
   8/ 5 - 1      3  135
   8/12 - 3      1  135
   9/ 2 - 2      3  129
   9/ 2 - 4      3  129
   5/27 - 1      2  124
   9/ 9 - 1      2  124
   8/26 - 4      2  124
   7/22 - 3      6  119
   9/ 9 - 3      3  115
   7/29 - 4      4  115
   5/27 - 4      2  111
   7/29 - 3      5  110
   5/27 - 2      3  108
                   ----
                   4048 pts for best 29 races

   9/ 2 - 3      5  102
   6/10 - 1      4  100
   8/ 5 - 3      6   97
   9/ 9 - 4      5   94
   5/27 - 3      4   92
   8/19 - 1      6   80
   9/ 2 - 1      6   80
   8/19 - 2      7   75
   8/ 5 - 4      8   72
   6/10 - 2      7   55
   8/26 - 2      8   40
   8/12 - 1      7   15
   7/29 - 2     13    8


Olav Messerschmidt

   Race        Fin  Pts
   --------   ----  ---
   7/15 - 3      2  180
   7/22 - 2      1  175
   7/22 - 3      1  175
   7/29 - 2      1  160
   6/ 3 - 2      1  155
   9/ 2 - 3      1  155
   6/ 3 - 3      1  150
   8/ 5 - 4      2  148
   7/ 1 - 1      3  147
   7/22 - 1      3  147
   8/19 - 4      2  142
   6/ 3 - 1      2  142
   7/ 8 - 2      1  140
   6/ 3 - 4      2  136
   7/22 - 4      4  135
   7/29 - 3      3  135
   7/ 8 - 3      2  130
   5/27 - 4      1  130
   6/24 - 3      2  130
   7/29 - 4      3  129
   7/15 - 2      7  129
   5/27 - 2      2  124
   7/29 - 1      3  122
   8/19 - 1      3  122
   8/ 5 - 1      4  122
   9/ 2 - 2      4  115
   5/27 - 3      3  108
   7/15 - 4      9  108
   9/ 2 - 4      5  102
                   ----
                   3993 pts for best 29 races

   8/ 5 - 2      6   97
   5/27 - 1      4   92
   7/15 - 1     10   90
   8/19 - 3      6   89
   7/ 1 - 2      8   89
   6/24 - 1      5   85
   6/10 - 1      6   70
   6/24 - 2      6   70
   6/10 - 2      6   70
   7/ 8 - 1      6   60
   8/19 - 2      9   49
   8/ 5 - 3     10   46
   9/ 2 - 1      9   38


Susanna Wagner

   Race        Fin  Pts
   --------   ----  ---
   7/15 - 2      1  190
   9/ 2 - 2      1  155
   7/15 - 1      4  154
   8/ 5 - 1      2  148
   8/ 5 - 3      2  148
   7/ 1 - 2      3  147
   7/ 8 - 3      1  145
   8/26 - 4      1  140
   5/20 - 3      1  135
   7/ 1 - 1      4  135
   6/24 - 1      2  130
   9/ 9 - 2      2  130
   6/24 - 2      2  130
   6/ 3 - 1      3  129
   7/15 - 4      7  129
   8/26 - 3      2  124
   9/ 9 - 4      3  122
   6/ 3 - 3      3  122
   9/ 2 - 4      4  115
   9/ 2 - 3      4  115
   6/ 3 - 2      4  115
   8/19 - 4      4  115
   8/ 5 - 2      5  110
   8/19 - 2      5  102
   8/12 - 2      3  100
   8/12 - 3      3  100
   8/26 - 1      3  100
   8/26 - 2      4  100
   6/24 - 3      4  100
                   ----
                   3685 pts for best 29 races

   5/20 - 4      3  100
   5/20 - 2      3  100
   5/20 - 1      3  100
   7/15 - 3     10   98
   9/ 2 - 1      5   94
   8/19 - 1      5   94
   6/ 3 - 4      5   94
   8/12 - 4      4   92
   9/ 9 - 3      5   85
   7/29 - 3      7   84
   8/ 5 - 4      7   84
   8/19 - 3      7   75
   7/29 - 1      7   66
   7/ 8 - 2      6   60
   6/10 - 1      7   55
   7/29 - 4      9   49
   5/27 - 1      7   44
   7/ 8 - 1      7   44
   5/27 - 2      7   44
   6/10 - 2      8   40
   5/27 - 3    DNF    0


Hugh Blaxill

   Race        Fin  Pts
   --------   ----  ---
   7/15 - 4      4  160
   7/22 - 1      2  159
   7/22 - 4      2  159
   7/29 - 1      1  150
   8/ 5 - 2      2  148
   8/26 - 2      1  145
   7/15 - 1      5  143
   7/22 - 2      4  142
   8/19 - 2      2  142
   5/27 - 3      1  140
   7/15 - 2      6  139
   7/15 - 3      6  139
   7/ 1 - 2      4  135
   8/ 5 - 4      3  135
   6/10 - 1      2  130
   6/10 - 2      2  130
   9/ 9 - 3      2  130
   7/29 - 2      4  122
   7/ 1 - 1      6  112
   8/ 5 - 3      5  110
   9/ 2 - 1      4  108
   9/ 9 - 1      3  108
   7/22 - 3      7  108
   8/19 - 3      5  102
   8/ 5 - 1      6   97
   8/12 - 1      3   92
   8/19 - 4      6   89
   9/ 2 - 3      6   89
   8/26 - 1      4   83
                   ----
                   3646 pts for best 29 races

   9/ 9 - 4      6   80
   8/26 - 4      5   76
   5/27 - 1      5   76
   9/ 2 - 4      7   75
   7/29 - 4      7   75
   8/19 - 1      7   66
   8/12 - 2      5   65
   8/12 - 3      5   65
   5/27 - 2      6   60
   8/26 - 3      6   60
   9/ 9 - 2      7   55
   7/29 - 3     10   46
   8/12 - 4      7   44
   9/ 2 - 2     10   35
   5/27 - 4      7   15


George Siegle

   Race        Fin  Pts
   --------   ----  ---
   7/15 - 4      3  170
   7/15 - 3      4  160
   6/ 3 - 1      1  155
   6/ 3 - 4      1  150
   7/15 - 2      5  149
   7/29 - 3      2  148
   7/29 - 4      2  142
   5/27 - 2      1  140
   5/27 - 1      1  140
   8/19 - 1      2  136
   7/15 - 1      6  133
   8/26 - 2      2  130
   8/12 - 1      1  130
   8/19 - 2      3  129
   8/12 - 2      2  118
   8/26 - 1      2  118
   6/10 - 1      3  115
   6/10 - 2      3  115
   8/19 - 3      4  115
   7/ 1 - 2      6  112
   7/29 - 2      5  110
   8/12 - 4      3  108
   8/26 - 4      3  108
   8/26 - 3      3  108
   6/ 3 - 2      5  102
   8/19 - 4      5  102
   7/29 - 1      5   94
   5/27 - 4      3   92
   9/ 2 - 2      6   89
                   ----
                   3618 pts for best 29 races

   6/ 3 - 3      6   80
   9/ 2 - 1      7   66
   7/ 1 - 1     11   54
   9/ 2 - 3      9   49
   8/12 - 3      6   48
   5/27 - 3      7   44
   9/ 2 - 4     10   35


Steve Varnum

   Race        Fin  Pts
   --------   ----  ---
   7/22 - 3      3  153
   9/ 9 - 3      1  145
   9/ 9 - 1      1  140
   9/ 2 - 1      2  136
   8/ 5 - 3      3  135
   7/29 - 2      3  135
   8/26 - 1      1  135
   6/ 3 - 2      3  129
   8/19 - 3      3  129
   7/15 - 3      7  129
   7/ 1 - 1      5  124
   8/ 5 - 4      4  122
   7/22 - 2      6  119
   9/ 9 - 2      3  115
   6/24 - 3      3  115
   7/15 - 2      9  108
   6/ 3 - 1      5  102
   7/ 8 - 3      4  100
   6/24 - 1      4  100
   7/15 - 4     10   98
   7/29 - 3      6   97
   6/ 3 - 3      5   94
   7/22 - 4      8   89
   7/22 - 1      8   89
   7/29 - 4      6   89
   8/19 - 2      6   89
   6/10 - 2      5   85
   6/24 - 2      5   85
   8/12 - 3      4   83
                   ----
                   3269 pts for best 29 races

   6/ 3 - 4      6   80
   7/ 8 - 1      5   76
   7/ 8 - 2      5   76
   9/ 2 - 3      7   75
   9/ 2 - 2      7   75
   8/12 - 1      4   73
   8/ 5 - 2      8   72
   8/26 - 2      6   70
   9/ 9 - 4      7   66
   7/ 1 - 2     10   65
   8/19 - 4      8   62
   8/26 - 4      6   60
   5/27 - 3      6   60
   8/12 - 4      6   60
   8/ 5 - 1      9   59
   8/26 - 3      7   44
   6/10 - 1      8   40
   7/15 - 1     15   38
   7/29 - 1      9   38
   8/19 - 1      9   38
   5/27 - 4      6   34
   5/27 - 2      8   28
   5/27 - 1      8   28
   9/ 2 - 4     11   22
   8/12 - 2      8   13


Scott Watkins

   Race        Fin  Pts
   --------   ----  ---
   9/ 9 - 4      1  150
   5/27 - 3      2  124
   7/29 - 3      4  122
   7/15 - 1      7  122
   7/15 - 2      8  119
   7/15 - 4      8  119
   8/26 - 2      3  115
   8/19 - 2      4  115
   8/ 5 - 4      5  110
   7/29 - 1      4  108
   8/19 - 1      4  108
   5/27 - 1      3  108
   6/24 - 2      4  100
   6/10 - 2      4  100
   9/ 9 - 2      4  100
   7/29 - 2      6   97
   7/ 8 - 2      4   92
   5/27 - 2      4   92
   9/ 9 - 1      4   92
   8/ 5 - 1      7   84
   8/26 - 3      5   76
   8/19 - 4      7   75
   7/29 - 2      8   72
   6/24 - 3      6   70
   9/ 9 - 3      6   70
   6/24 - 1      6   70
   7/15 - 3     13   67
   8/19 - 3      8   62
   7/29 - 4      8   62
                   ----
                   2801 pts for best 29 races

   8/ 5 - 2      9   59
   8/ 5 - 3      9   59
   5/27 - 4      5   53
   9/ 2 - 1      8   52
   9/ 2 - 2      9   49
   9/ 2 - 4      9   49
   8/26 - 1      6   48
   7/ 8 - 3      8   40
   9/ 2 - 3     10   35
   8/26 - 4      8   28
   7/ 8 - 1      8   28
   6/10 - 1     10   10


Brad Kleihege

   Race        Fin  Pts
   --------   ----  ---
   7/15 - 4      2  180
   7/15 - 3      3  170
   7/15 - 2      3  170
   7/22 - 3      2  164
   7/15 - 1      3  164
   7/22 - 2      2  164
   7/ 8 - 1      1  140
   8/ 5 - 3      4  122
   5/20 - 4      2  118
   5/20 - 2      2  118
   5/20 - 1      2  118
   7/22 - 4      6  112
   7/22 - 1      6  112
   8/ 5 - 1      5  110
   7/ 8 - 2      3  108
   6/ 3 - 1      6   89
   7/ 8 - 3      5   85
   5/20 - 3      4   83
   8/ 5 - 4     10   46
   8/ 5 - 2     11   34
   6/ 3 - 2    DNF    0
                   ----
                   2407 pts for best 21 races


Bob Miller

   Race        Fin  Pts
   --------   ----  ---
   6/ 3 - 3      2  136
   9/ 9 - 4      2  136
   6/24 - 2      3  115
   6/ 3 - 1      4  115
   6/24 - 1      3  115
   7/ 1 - 1      7  100
   7/22 - 4      7  100
   7/ 1 - 2      7  100
   7/22 - 3      8   97
   8/ 5 - 4      6   97
   7/ 8 - 1      4   92
   6/ 3 - 2      6   89
   9/ 2 - 4      6   89
   6/24 - 3      5   85
   7/22 - 2      9   85
   8/ 5 - 2      7   84
   5/20 - 4      4   83
   5/20 - 1      4   83
   6/ 3 - 4      7   66
   7/22 - 1     10   65
   8/19 - 2      8   62
   7/29 - 2      9   59
   9/ 9 - 3      7   55
   7/ 8 - 3      7   55
   8/19 - 1      8   52
   8/19 - 4      9   49
   8/ 5 - 1     10   46
   7/ 8 - 2      7   44
   9/ 9 - 2      8   40
                   ----
                   2394 pts for best 29 races

   8/19 - 3     10   35
   8/ 5 - 3     11   34
   5/20 - 3      7   30
   9/ 9 - 1      8   28
   6/10 - 1      9   25
   9/ 2 - 1     10   24
   7/29 - 1     10   24
   9/ 2 - 2     11   22
   9/ 2 - 3     11   22
   5/20 - 2      8   13
   5/27 - 1      9   12
   5/27 - 2      9   12
   6/10 - 2     10   10
   7/29 - 3    DNF    0
   5/27 - 3    DNF    0


Lars Peereboom

   Race        Fin  Pts
   --------   ----  ---
   7/ 1 - 2      5  124
   8/ 5 - 2      4  122
   7/ 8 - 1      3  108
   7/29 - 4      5  102
   5/20 - 3      3  100
   7/22 - 1      7  100
   7/22 - 2      8   97
   7/22 - 3      9   85
   6/10 - 1      5   85
   8/ 5 - 3      7   84
   7/29 - 2      7   84
   7/15 - 1     11   80
   7/29 - 1      6   80
   7/22 - 4      9   77
   8/12 - 4      5   76
   5/27 - 3      5   76
   5/27 - 2      5   76
   5/27 - 4      4   73
   7/ 8 - 3      6   70
   9/ 9 - 2      6   70
   7/15 - 4     13   67
   7/15 - 2     13   67
   5/20 - 4      5   65
   6/ 3 - 1      8   62
   9/ 2 - 2      8   62
   9/ 2 - 3      8   62
   9/ 2 - 4      8   62
   9/ 9 - 1      6   60
   5/27 - 1      6   60
                   ----
                   2336 pts for best 29 races

   7/29 - 3      9   59
   8/ 5 - 4      9   59
   9/ 9 - 4      8   52
   6/ 3 - 2      9   49
   5/20 - 1      6   48
   5/20 - 2      6   48
   7/15 - 3     15   47
   9/ 9 - 3      8   40
   6/ 3 - 3      9   38
   6/ 3 - 4      9   38
   8/12 - 1      6   34
   7/ 1 - 1     13   30
   8/12 - 2      7   30
   8/12 - 3      7   30
   7/ 8 - 2      8   28
   6/10 - 2      9   25
   8/ 5 - 1     12   21


Jo McGlew

   Race        Fin  Pts
   --------   ----  ---
   7/22 - 4      5  124
   7/15 - 1      8  112
   6/ 3 - 4      4  108
   9/ 9 - 4      4  108
   9/ 9 - 3      4  100
   7/15 - 2     10   98
   8/26 - 3      4   92
   8/26 - 4      4   92
   7/15 - 4     11   88
   7/15 - 3     12   78
   7/22 - 1      9   77
   9/ 9 - 1      5   76
   6/ 3 - 2      7   75
   6/ 3 - 1      7   75
   7/22 - 2     10   74
   7/22 - 3     10   74
   6/24 - 3      7   55
   6/24 - 1      7   55
   8/26 - 2      7   55
   7/ 1 - 1     12   42
   6/24 - 2      8   40
   7/29 - 2     11   34
   7/29 - 3     11   34
   7/ 1 - 2     13   30
   9/ 9 - 2      9   25
   6/ 3 - 3     10   24
   7/29 - 4     11   22
   8/26 - 1      8   13
                   ----
                   1880 pts for best 28 races


Gary Marx

   Race        Fin  Pts
   --------   ----  ---
   7/22 - 4      3  147
   6/ 3 - 4      3  122
   9/ 9 - 2      5   85
   8/26 - 2      5   85
   7/ 1 - 1      9   77
   7/ 1 - 2      9   77
   7/29 - 3      8   72
   8/ 5 - 1      8   72
   5/20 - 3      5   65
   5/20 - 1      5   65
   8/26 - 1      5   65
   5/20 - 2      5   65
   7/22 - 3     11   63
   7/22 - 1     11   54
   7/29 - 1      8   52
   6/ 3 - 3      8   52
   8/19 - 3      9   49
   5/20 - 4      6   48
   9/ 9 - 1      7   44
   8/26 - 4      7   44
   6/24 - 3      8   40
   7/22 - 2     13   40
   9/ 9 - 4      9   38
   6/ 3 - 2     10   35
   7/29 - 4     10   35
   8/19 - 4     10   35
   6/ 3 - 1     10   35
   8/26 - 3      8   28
   6/24 - 2      9   25
                   ----
                   1714 pts for best 29 races

   6/24 - 1      9   25
   8/19 - 1     10   24
   8/19 - 2     11   22
   8/ 5 - 4     12   21
   7/29 - 2     12   21
   9/ 9 - 3     10   10
   8/ 5 - 2     13    8
   8/ 5 - 3     13    8


Tiffany Filder

   Race        Fin  Pts
   --------   ----  ---
   7/15 - 4      5  149
   7/22 - 3      4  142
   7/22 - 2      5  130
   7/22 - 1      5  124
   8/12 - 4      2  124
   8/12 - 3      2  118
   8/12 - 1      2  111
   7/15 - 2     11   88
   8/12 - 2      4   83
   7/22 - 4     10   65
   7/15 - 3     14   57
   7/15 - 1     17   17
                   ----
                   1208 pts for best 12 races


Ron Marshall

   Race        Fin  Pts
   --------   ----  ---
   6/ 3 - 2      2  142
   7/ 1 - 1      8   89
   7/15 - 3     11   88
   5/20 - 2      4   83
   6/ 3 - 3      7   66
   7/15 - 1     13   59
   6/24 - 2      7   55
   7/ 1 - 2     11   54
   8/12 - 1      5   53
   6/ 3 - 1      9   49
   8/12 - 2      6   48
   5/20 - 3      6   48
   7/15 - 2     15   47
   7/15 - 4     15   47
   6/24 - 1      8   40
   5/20 - 1      7   30
   5/20 - 4      7   30
   8/12 - 4      8   28
   6/24 - 3      9   25
   8/12 - 3      8   13
   6/ 3 - 4     11   10
                   ----
                   1104 pts for best 21 races


Blaine Severin

   Race        Fin  Pts
   --------   ----  ---
   7/22 - 1      4  135
   7/22 - 3      5  130
   8/ 5 - 3      8   72
   7/15 - 1     12   69
   7/ 1 - 1     10   65
   7/22 - 2     11   63
   7/15 - 4     14   57
   7/15 - 2     14   57
   7/22 - 4     12   42
   7/ 1 - 2     12   42
   8/ 5 - 4     11   34
   8/ 5 - 1     11   34
   8/ 5 - 2     12   21
   7/15 - 3     18   16
                   ----
                    837 pts for best 14 races


John McEnhill

   Race        Fin  Pts
   --------   ----  ---
   6/ 3 - 3      4  108
   6/ 3 - 2      8   62
   7/22 - 4     11   54
   7/22 - 2     12   52
   8/ 5 - 2     10   46
   7/29 - 2     10   46
   7/22 - 3     13   40
   7/15 - 3     16   37
   5/20 - 2      7   30
   7/15 - 2     17   26
   7/15 - 4     17   26
   9/ 9 - 3      9   25
   6/ 3 - 4     10   24
   9/ 9 - 4     10   24
   7/29 - 3     12   21
   8/ 5 - 3     12   21
   7/22 - 1     14   19
   5/20 - 1      8   13
   5/20 - 3      8   13
   5/20 - 4      8   13
   9/ 9 - 1      9   12
   9/ 9 - 2     10   10
   7/29 - 1     11   10
   9/ 2 - 1     11   10
   9/ 2 - 2     12    9
   9/ 2 - 3     12    9
   9/ 2 - 4     12    9
   6/ 3 - 1     12    9
   7/29 - 4     12    9
                   ----
                    787 pts for best 29 races

   8/ 5 - 1     13    8
   8/ 5 - 4     13    8
   7/ 1 - 2     15    7
   7/ 1 - 1     15    7
   7/15 - 1     19    0


Wayne Loescher

   Race        Fin  Pts
   --------   ----  ---
   7/15 - 3      8  119
   7/22 - 2      7  108
   7/15 - 2     12   78
   7/15 - 4     12   78
   6/ 3 - 4      8   52
   7/22 - 3     12   52
   7/15 - 1     14   48
   7/22 - 1     13   30
   6/ 3 - 2     11   22
   6/ 3 - 1     11   22
   7/ 1 - 1     14   19
   7/ 1 - 2     14   19
   7/ 8 - 1      9   12
   7/ 8 - 2      9   12
   6/24 - 3     10   10
   6/24 - 2     10   10
   6/24 - 1     10   10
   6/ 3 - 3     11   10
   7/ 8 - 3    DNF    0
                   ----
                    711 pts for best 19 races


Sean Fidler

   Race        Fin  Pts
   --------   ----  ---
   9/ 2 - 4      2  142
   9/ 2 - 3      2  142
   9/ 2 - 1      3  122
   9/ 2 - 2      5  102
                   ----
                    508 pts for best 4 races


Brian Hoort

   Race        Fin  Pts
   --------   ----  ---
   7/22 - 1     12   42
   8/19 - 2     10   35
   7/22 - 2     14   29
   7/ 8 - 3      9   25
   8/19 - 3     11   22
   8/19 - 4     11   22
   7/15 - 2     18   16
   8/19 - 1     11   10
   7/22 - 3     16    7
   7/22 - 4     15    7
   7/15 - 3     19    6
   7/15 - 1     18    6
   7/15 - 4     19    6
                   ----
                    233 pts for best 13 races


John Melcher

   Race        Fin  Pts
   --------   ----  ---
   7/15 - 2      4  160
   7/15 - 4     16   37
   7/15 - 3     17   26
                   ----
                    223 pts for best 3 races


Jim Sunstrum

   Race        Fin  Pts
   --------   ----  ---
   7/15 - 3      9  108
   7/15 - 2     16   37
   7/15 - 1     16   27
   7/15 - 4     18   16
                   ----
                    188 pts for best 4 races


Tara McIntosh

   Race        Fin  Pts
   --------   ----  ---
   7/22 - 3     14   29
   7/22 - 4     14   19
   8/12 - 4      9   12
   8/26 - 4      9   12
   8/26 - 3      9   12
   8/26 - 2     10   10
   9/ 9 - 4     11   10
   8/19 - 4     12    9
   8/19 - 2     12    9
   8/19 - 3     12    9
   7/22 - 2     16    7
   7/22 - 1     15    7
                   ----
                    145 pts for best 12 races


Liz Hood

   Race        Fin  Pts
   --------   ----  ---
   7/22 - 4     13   30
   7/22 - 2     15   18
   7/22 - 3     15   18
                   ----
                     66 pts for best 3 races


Brenda Maynard

   Race        Fin  Pts
   --------   ----  ---
   8/26 - 1      7   30
   8/26 - 2      9   25
                   ----
                     55 pts for best 2 races



Top of Page |  2015 Calendar |  Back to Laser Standings |  Members Area