LSC Laser Fleet
2015 Season
Results & Standings
Final Series Standings as of September 9
58 total races sailed to date
29 races required for series standing
Best 29 races counted
Click on skipper's name to see that skipper's indivdual race results.
Pos Skipper Tot Pts Tot Races 1 Doug Carlson 4415 34 2 Mike Moody 4048 42 3 Olav Messerschmidt 3993 42 4 Susanna Wagner 3685 50 5 Hugh Blaxill 3646 44 6 George Siegle 3618 36 7 Steve Varnum 3269 54 8 Scott Watkins 2801 41 9 Bob Miller 2394 44 10 Lars Peereboom 2336 46 11 Gary Marx 1714 37 12 John McEnhill 787 34
- Curious about just how those points values are determined? Click here to learn how the Laser Fleet scoring works.
- Sign up to be notified when results & standings are updated.
The skippers below have not sailed enough races to qualify for inclusion in the standings. A skipper must start and sail in at least 50% of all races sailed to date to count as a series qualifier.
Skipper Races
SailedBrad Kleihege 21 Jo McGlew 28 Tiffany Filder 12 Ron Marshall 21 Blaine Severin 14 Wayne Loescher 19 Sean Fidler 4 Brian Hoort 13 John Melcher 3 Jim Sunstrum 4 Tara McIntosh 12 Liz Hood 3 Brenda Maynard 2
Race Results for:
May: 20 27 June: 3 10 24 July: 1 15 22 29 August: 5 12 19 26 September: 2 9
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Doug Carlson | 1 | 1 | 2 | 1 |
Brad Kleihege | 2 | 2 | 4 | 2 |
Susanna Wagner | 3 | 3 | 1 | 3 |
Bob Miller | 4 | 8 | 7 | 4 |
Gary Marx | 5 | 5 | 5 | 6 |
Lars Peereboom | 6 | 6 | 3 | 5 |
Ron Marshall | 7 | 4 | 6 | 7 |
John McEnhill | 8 | 7 | 8 | 8 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
George Siegle | 1 | 1 | 7 | 3 |
Mike Moody | 2 | 3 | 4 | 2 |
Scott Watkins | 3 | 4 | 2 | 5 |
Olav Messerschmidt | 4 | 2 | 3 | 1 |
Hugh Blaxill | 5 | 6 | 1 | 7 |
Lars Peereboom | 6 | 5 | 5 | 4 |
Susanna Wagner | 7 | 7 | DNF | |
Steve Varnum | 8 | 8 | 6 | 6 |
Bob Miller | 9 | 9 | DNF |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
George Siegle | 1 | 5 | 6 | 1 |
Olav Messerschmidt | 2 | 1 | 1 | 2 |
Susanna Wagner | 3 | 4 | 3 | 5 |
Bob Miller | 4 | 6 | 2 | 7 |
Steve Varnum | 5 | 3 | 5 | 6 |
Brad Kleihege | 6 | DNF | ||
Jo McGlew | 7 | 7 | 10 | 4 |
Lars Peereboom | 8 | 9 | 9 | 9 |
Ron Marshall | 9 | 2 | 7 | 11 |
Gary Marx | 10 | 10 | 8 | 3 |
Wayne Loescher | 11 | 11 | 11 | 8 |
John McEnhill | 12 | 8 | 4 | 10 |
Skipper | Race 1 | Race 2 |
Doug Carlson | 1 | 1 |
Hugh Blaxill | 2 | 2 |
George Siegle | 3 | 3 |
Mike Moody | 4 | 7 |
Lars Peereboom | 5 | 9 |
Olav Messerschmidt | 6 | 6 |
Susanna Wagner | 7 | 8 |
Steve Varnum | 8 | 5 |
Bob Miller | 9 | 10 |
Scott Watkins | 10 | 4 |
Skipper | Race 1 | Race 2 | Race 3 |
Doug Carlson | 1 | 1 | 1 |
Susanna Wagner | 2 | 2 | 4 |
Bob Miller | 3 | 3 | 5 |
Steve Varnum | 4 | 5 | 3 |
Olav Messerschmidt | 5 | 6 | 2 |
Scott Watkins | 6 | 4 | 6 |
Jo McGlew | 7 | 8 | 7 |
Ron Marshall | 8 | 7 | 9 |
Gary Marx | 9 | 9 | 8 |
Wayne Loescher | 10 | 10 | 10 |
Skipper | Race 1 | Race 2 |
Mike Moody | 1 | 2 |
Doug Carlson | 2 | 1 |
Olav Messerschmidt | 3 | 8 |
Susanna Wagner | 4 | 3 |
Steve Varnum | 5 | 10 |
Hugh Blaxill | 6 | 4 |
Bob Miller | 7 | 7 |
Ron Marshall | 8 | 11 |
Gary Marx | 9 | 9 |
Blaine Severin | 10 | 12 |
George Siegle | 11 | 6 |
Jo McGlew | 12 | 13 |
Lars Peereboom | 13 | 5 |
Wayne Loescher | 14 | 14 |
John McEnhill | 15 | 15 |
Skipper | Race 1 | Race 2 | Race 3 |
Brad Kleihege | 1 | 3 | 5 |
Doug Carlson | 2 | 2 | 3 |
Lars Peereboom | 3 | 8 | 6 |
Bob Miller | 4 | 7 | 7 |
Steve Varnum | 5 | 5 | 4 |
Olav Messerschmidt | 6 | 1 | 2 |
Susanna Wagner | 7 | 6 | 1 |
Scott Watkins | 8 | 4 | 8 |
Wayne Loescher | 9 | 9 | DNF |
Brian Hoort | 9 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Doug Carlson | 1 | DSQ | 1 | 1 |
Mike Moody | 2 | 2 | 5 | 6 |
Brad Kleihege | 3 | 3 | 3 | 2 |
Susanna Wagner | 4 | 1 | 10 | 7 |
Hugh Blaxill | 5 | 6 | 6 | 4 |
George Siegle | 6 | 5 | 4 | 3 |
Scott Watkins | 7 | 8 | 13 | 8 |
Jo McGlew | 8 | 10 | 12 | 11 |
Olav Messerschmidt | 10 | 7 | 2 | 9 |
Lars Peereboom | 11 | 13 | 15 | 13 |
Blaine Severin | 12 | 14 | 18 | 14 |
Ron Marshall | 13 | 15 | 11 | 15 |
Wayne Loescher | 14 | 12 | 8 | 12 |
Steve Varnum | 15 | 9 | 7 | 10 |
Jim Sunstrum | 16 | 16 | 9 | 18 |
Tiffany Filder | 17 | 11 | 14 | 5 |
Brian Hoort | 18 | 18 | 19 | 19 |
John McEnhill | 19 | 17 | 16 | 17 |
John Melcher | 4 | 17 | 16 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Mike Moody | 1 | 3 | 6 | 1 |
Hugh Blaxill | 2 | 4 | 7 | 2 |
Olav Messerschmidt | 3 | 1 | 1 | 4 |
Blaine Severin | 4 | 11 | 5 | 12 |
Tiffany Filder | 5 | 5 | 4 | 10 |
Brad Kleihege | 6 | 2 | 2 | 6 |
Lars Peereboom | 7 | 8 | 9 | 9 |
Steve Varnum | 8 | 6 | 3 | 8 |
Jo McGlew | 9 | 10 | 10 | 5 |
Bob Miller | 10 | 9 | 8 | 7 |
Gary Marx | 11 | 13 | 11 | 3 |
Brian Hoort | 12 | 14 | 16 | 15 |
Wayne Loescher | 13 | 7 | 12 | |
John McEnhill | 14 | 12 | 13 | 11 |
Tara McIntosh | 15 | 16 | 14 | 14 |
Liz Hood | 15 | 15 | 13 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Hugh Blaxill | 1 | 4 | 10 | 7 |
Doug Carlson | 2 | 2 | 1 | 1 |
Olav Messerschmidt | 3 | 1 | 3 | 3 |
Scott Watkins | 4 | 8 | 4 | 8 |
George Siegle | 5 | 5 | 2 | 2 |
Lars Peereboom | 6 | 7 | 9 | 5 |
Susanna Wagner | 7 | 7 | 9 | |
Gary Marx | 8 | 12 | 8 | 10 |
Steve Varnum | 9 | 3 | 6 | 6 |
Bob Miller | 10 | 9 | DNF | |
John McEnhill | 11 | 10 | 12 | 12 |
Jo McGlew | 11 | 11 | 11 | |
Mike Moody | 13 | 5 | 4 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Doug Carlson | 1 | 1 | 1 | 1 |
Susanna Wagner | 2 | 5 | 2 | 7 |
Mike Moody | 3 | 3 | 6 | 8 |
Olav Messerschmidt | 4 | 6 | 10 | 2 |
Brad Kleihege | 5 | 11 | 4 | 10 |
Hugh Blaxill | 6 | 2 | 5 | 3 |
Scott Watkins | 7 | 9 | 9 | 5 |
Gary Marx | 8 | 13 | 13 | 12 |
Steve Varnum | 9 | 8 | 3 | 4 |
Bob Miller | 10 | 7 | 11 | 6 |
Blaine Severin | 11 | 12 | 8 | 11 |
Lars Peereboom | 12 | 4 | 7 | 9 |
John McEnhill | 13 | 10 | 12 | 13 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
George Siegle | 1 | 2 | 6 | 3 |
Tiffany Filder | 2 | 4 | 2 | 2 |
Hugh Blaxill | 3 | 5 | 5 | 7 |
Steve Varnum | 4 | 8 | 4 | 6 |
Ron Marshall | 5 | 6 | 8 | 8 |
Lars Peereboom | 6 | 7 | 7 | 5 |
Mike Moody | 7 | 1 | 1 | 1 |
Susanna Wagner | 3 | 3 | 4 | |
Tara McIntosh | 9 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Doug Carlson | 1 | 1 | 2 | 3 |
George Siegle | 2 | 3 | 4 | 5 |
Olav Messerschmidt | 3 | 9 | 6 | 2 |
Scott Watkins | 4 | 4 | 8 | 7 |
Susanna Wagner | 5 | 5 | 7 | 4 |
Mike Moody | 6 | 7 | 1 | 1 |
Hugh Blaxill | 7 | 2 | 5 | 6 |
Bob Miller | 8 | 8 | 10 | 9 |
Steve Varnum | 9 | 6 | 3 | 8 |
Gary Marx | 10 | 11 | 9 | 10 |
Brian Hoort | 11 | 10 | 11 | 11 |
Tara McIntosh | 12 | 12 | 12 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Steve Varnum | 1 | 6 | 7 | 6 |
George Siegle | 2 | 2 | 3 | 3 |
Susanna Wagner | 3 | 4 | 2 | 1 |
Hugh Blaxill | 4 | 1 | 6 | 5 |
Gary Marx | 5 | 5 | 8 | 7 |
Scott Watkins | 6 | 3 | 5 | 8 |
Brenda Maynard | 7 | 9 | ||
Jo McGlew | 8 | 7 | 4 | 4 |
Mike Moody | 8 | 1 | 2 | |
Tara McIntosh | 10 | 9 | 9 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Doug Carlson | 1 | 2 | 3 | 1 |
Steve Varnum | 2 | 7 | 7 | 11 |
Sean Fidler | 3 | 5 | 2 | 2 |
Hugh Blaxill | 4 | 10 | 6 | 7 |
Susanna Wagner | 5 | 1 | 4 | 4 |
Mike Moody | 6 | 3 | 5 | 3 |
George Siegle | 7 | 6 | 9 | 10 |
Scott Watkins | 8 | 9 | 10 | 9 |
Olav Messerschmidt | 9 | 4 | 1 | 5 |
Bob Miller | 10 | 11 | 11 | 6 |
John McEnhill | 11 | 12 | 12 | 12 |
Lars Peereboom | 8 | 8 | 8 |
Skipper | Race 1 | Race 2 | Race 3 | Race 4 |
Steve Varnum | 1 | 3 | 1 | 7 |
Mike Moody | 2 | 1 | 3 | 5 |
Hugh Blaxill | 3 | 7 | 2 | 6 |
Scott Watkins | 4 | 4 | 6 | 1 |
Jo McGlew | 5 | 9 | 4 | 4 |
Lars Peereboom | 6 | 6 | 8 | 8 |
Gary Marx | 7 | 5 | 10 | 9 |
Bob Miller | 8 | 8 | 7 | 2 |
John McEnhill | 9 | 10 | 9 | 10 |
Susanna Wagner | 2 | 5 | 3 | |
Tara McIntosh | 11 |
Top of Page |
LSC Home Page |
2015 Calendar