LSC Laser Fleet
2011 Season
Race Results by Skipper
Doug Carlson
Race Fin Pts
-------- ---- ---
7/13 - 1 1 195
7/13 - 2 1 195
7/13 - 3 1 195
7/13 - 4 2 180
7/ 6 - 4 1 175
7/ 6 - 2 1 175
9/ 7 - 2 1 170
7/ 6 - 3 1 170
6/29 - 2 1 170
6/29 - 3 1 165
9/ 7 - 4 2 164
6/ 8 - 2 1 160
6/29 - 4 1 160
6/29 - 1 2 159
9/ 7 - 1 2 159
8/31 - 3 1 155
6/22 - 1 1 155
6/22 - 2 1 155
8/31 - 1 1 155
8/31 - 2 1 155
9/ 7 - 3 3 153
7/ 6 - 1 2 153
6/22 - 3 1 150
----
3823 pts for best 23 races
6/ 8 - 1 1 150
6/ 8 - 3 2 148
6/ 8 - 4 2 148
8/ 3 - 1 1 145
8/31 - 4 2 142
8/ 3 - 2 1 140
8/ 3 - 4 1 140
8/24 - 1 1 140
8/24 - 3 1 140
8/24 - 2 1 140
8/ 3 - 3 2 124
8/24 - 4 4 92
Olav Messerschmidt
Race Fin Pts
-------- ---- ---
9/ 7 - 3 1 175
7/13 - 2 3 175
9/ 7 - 4 1 175
7/20 - 2 1 170
7/13 - 4 3 170
7/20 - 3 1 170
9/ 7 - 1 1 170
6/29 - 1 1 170
7/20 - 4 1 165
6/29 - 2 2 159
7/ 6 - 3 2 159
9/ 7 - 2 2 159
7/13 - 3 5 155
7/13 - 1 6 145
8/17 - 4 1 145
8/17 - 3 1 145
7/ 6 - 2 4 142
8/31 - 2 2 142
7/ 6 - 4 4 142
7/ 6 - 1 3 141
8/ 3 - 3 1 140
8/17 - 2 1 140
8/10 - 4 1 135
----
3589 pts for best 23 races
8/10 - 3 1 135
6/29 - 4 3 135
8/10 - 1 1 135
8/17 - 1 1 135
7/20 - 1 5 130
8/ 3 - 1 2 130
8/31 - 1 3 129
8/31 - 4 3 129
8/24 - 4 2 124
8/ 3 - 2 2 124
8/24 - 2 2 124
8/ 3 - 4 2 124
8/10 - 2 2 118
6/29 - 3 5 117
8/31 - 3 4 115
8/24 - 3 3 108
8/24 - 1 4 92
Mike Moody
Race Fin Pts
-------- ---- ---
7/13 - 4 1 190
7/13 - 1 2 185
7/13 - 2 2 185
7/13 - 3 3 175
7/20 - 1 1 175
7/ 6 - 1 1 165
7/ 6 - 4 2 164
7/20 - 2 2 159
8/31 - 4 1 155
7/ 6 - 2 3 153
6/29 - 4 2 148
6/29 - 3 3 141
7/20 - 4 3 141
8/24 - 4 1 140
6/22 - 3 2 136
6/ 8 - 1 2 136
6/ 8 - 2 3 135
8/10 - 2 1 135
6/29 - 2 4 135
8/17 - 3 2 130
9/ 7 - 3 5 130
9/ 7 - 4 5 130
8/31 - 3 3 129
----
3472 pts for best 23 races
8/31 - 2 3 129
6/29 - 1 5 124
8/17 - 2 2 124
8/24 - 1 2 124
8/24 - 3 2 124
9/ 7 - 1 5 124
6/ 8 - 4 4 122
8/10 - 4 2 118
8/ 3 - 1 3 115
8/31 - 1 4 115
7/ 6 - 3 6 112
8/ 3 - 4 3 108
8/ 3 - 2 3 108
6/22 - 2 5 102
8/10 - 1 3 100
9/ 7 - 2 7 100
8/17 - 4 4 100
6/ 8 - 3 6 97
8/24 - 2 4 92
8/ 3 - 3 4 92
6/22 - 1 6 89
8/10 - 3 4 83
8/17 - 1 5 65
7/20 - 3 11 54
Brad Kleihege
Race Fin Pts
-------- ---- ---
9/ 7 - 3 2 164
7/ 6 - 4 3 153
6/ 8 - 2 2 148
9/ 7 - 1 3 147
7/20 - 2 3 147
6/29 - 2 3 147
6/22 - 2 2 142
8/31 - 3 2 142
8/31 - 1 2 142
9/ 7 - 2 4 135
6/ 8 - 3 3 135
7/ 6 - 1 4 129
6/29 - 3 4 129
6/22 - 1 3 129
7/20 - 1 6 119
8/17 - 1 2 118
8/17 - 3 3 115
8/17 - 4 3 115
6/29 - 1 6 112
7/20 - 3 6 112
6/ 8 - 4 5 110
9/ 7 - 4 7 108
7/13 - 1 10 105
----
3003 pts for best 23 races
8/31 - 2 5 102
7/ 6 - 2 8 97
6/29 - 4 6 97
8/31 - 4 6 89
7/20 - 4 8 80
6/22 - 3 6 80
6/ 8 - 1 6 80
7/13 - 2 13 75
7/ 6 - 3 DNF 0
7/13 - 3 DNF 0
8/17 - 2 DNF 0
Tom Hutton
Race Fin Pts
-------- ---- ---
7/13 - 3 2 185
7/20 - 1 2 164
7/13 - 1 5 155
7/20 - 4 2 153
6/29 - 3 2 153
7/ 6 - 3 3 147
6/29 - 1 3 147
6/22 - 1 2 142
7/13 - 4 6 139
7/ 6 - 2 5 130
6/22 - 2 3 129
7/13 - 2 8 125
6/29 - 2 5 124
7/20 - 3 5 124
6/29 - 4 4 122
6/ 8 - 1 3 122
7/ 6 - 1 5 117
7/20 - 2 6 112
6/ 8 - 3 5 110
6/ 8 - 4 6 97
6/22 - 3 5 94
6/ 8 - 2 7 84
7/ 6 - 4 10 74
----
2949 pts for best 23 races
George Siegle
Race Fin Pts
-------- ---- ---
7/13 - 1 4 165
6/ 8 - 3 1 160
7/20 - 1 3 153
9/ 7 - 4 3 153
9/ 7 - 2 3 147
7/13 - 2 6 145
7/13 - 3 6 145
9/ 7 - 3 4 142
7/20 - 3 4 135
9/ 7 - 1 4 135
6/ 8 - 4 3 135
7/20 - 2 4 135
7/13 - 4 7 129
8/10 - 1 2 118
7/20 - 4 5 117
7/ 6 - 4 7 108
7/ 6 - 2 7 108
8/24 - 1 3 108
8/24 - 4 3 108
6/29 - 3 6 105
8/10 - 3 3 100
8/10 - 2 3 100
6/ 8 - 2 6 97
----
2948 pts for best 23 races
6/ 8 - 1 5 94
6/29 - 2 8 89
6/29 - 1 8 89
8/10 - 4 4 83
8/24 - 3 5 76
8/24 - 2 5 76
7/ 6 - 3 10 65
Susanna Wagner
Race Fin Pts
-------- ---- ---
7/13 - 2 4 165
7/ 6 - 2 2 164
6/ 8 - 4 1 160
7/13 - 4 4 160
7/20 - 3 2 159
7/20 - 1 4 142
9/ 7 - 4 4 142
6/29 - 1 4 135
7/20 - 4 4 129
7/13 - 3 8 125
9/ 7 - 2 5 124
6/22 - 3 3 122
8/10 - 3 2 118
8/31 - 2 4 115
8/31 - 4 4 115
6/22 - 1 4 115
6/29 - 4 5 110
6/ 8 - 2 5 110
9/ 7 - 3 7 108
7/ 6 - 1 6 105
8/31 - 1 5 102
8/31 - 3 5 102
6/29 - 2 7 100
----
2927 pts for best 23 races
9/ 7 - 1 7 100
8/10 - 4 3 100
8/ 3 - 1 4 100
7/13 - 1 11 95
6/29 - 3 7 93
8/ 3 - 4 4 92
7/ 6 - 3 8 89
6/22 - 2 6 89
7/ 6 - 4 9 85
8/24 - 4 5 76
8/10 - 2 5 65
7/20 - 2 10 65
8/ 3 - 2 6 60
8/24 - 3 6 60
8/24 - 1 6 60
8/10 - 1 6 48
8/ 3 - 3 7 44
8/24 - 2 7 44
Scott Watkins
Race Fin Pts
-------- ---- ---
7/13 - 3 4 165
7/13 - 4 5 149
7/20 - 3 3 147
7/ 6 - 4 5 130
7/13 - 1 8 125
6/ 8 - 2 4 122
6/ 8 - 3 4 122
6/ 8 - 1 4 108
8/ 3 - 3 3 108
8/17 - 2 3 108
8/24 - 2 3 108
7/20 - 1 7 108
7/13 - 2 10 105
7/20 - 4 6 105
8/17 - 1 3 100
7/ 6 - 3 7 100
7/20 - 2 7 100
7/ 6 - 1 7 93
8/ 3 - 2 4 92
8/24 - 3 4 92
8/17 - 3 5 85
8/ 3 - 1 5 85
6/ 8 - 3 7 84
----
2541 pts for best 23 races
6/ 8 - 4 7 84
8/10 - 2 4 83
8/10 - 1 4 83
8/24 - 1 5 76
7/ 6 - 2 10 74
8/10 - 4 5 65
8/10 - 3 5 65
8/24 - 4 6 60
8/17 - 4 8 40
8/ 3 - 4 OCS 0
Blaine Severin
Race Fin Pts
-------- ---- ---
7/13 - 1 7 135
8/17 - 4 2 130
7/13 - 2 9 115
6/29 - 2 6 112
7/13 - 4 9 108
8/31 - 4 5 102
8/17 - 3 4 100
6/29 - 1 7 100
9/ 7 - 4 8 97
7/20 - 2 8 89
8/31 - 1 6 89
7/20 - 1 9 85
6/29 - 4 7 84
7/20 - 3 9 77
9/ 7 - 1 9 77
9/ 7 - 2 9 77
8/17 - 2 5 76
8/31 - 2 7 75
8/31 - 3 7 75
9/ 7 - 3 11 63
6/29 - 3 10 56
7/13 - 3 17 35
8/17 - 1 7 30
----
1987 pts for best 23 races
7/20 - 4 14 8
John Fishbeck
Race Fin Pts
-------- ---- ---
7/20 - 2 5 124
9/ 7 - 4 6 119
9/ 7 - 3 6 119
9/ 7 - 2 6 112
9/ 7 - 1 6 112
7/20 - 1 8 97
7/20 - 4 7 93
8/17 - 2 4 92
8/31 - 2 6 89
7/20 - 3 8 89
7/13 - 2 12 85
8/17 - 1 4 83
7/13 - 4 12 78
8/ 3 - 4 5 76
8/ 3 - 3 5 76
8/31 - 1 7 75
8/17 - 4 6 70
7/ 6 - 1 9 68
8/24 - 2 6 60
8/31 - 3 9 49
7/13 - 3 16 45
8/24 - 1 7 44
8/24 - 4 7 44
----
1899 pts for best 23 races
8/ 3 - 2 7 44
8/24 - 3 7 44
7/ 6 - 3 12 42
7/ 6 - 4 13 40
8/17 - 3 8 40
7/13 - 1 17 35
6/29 - 4 11 34
6/29 - 1 13 30
7/ 6 - 2 14 29
6/29 - 3 14 8
8/31 - 4 DNF 0
6/29 - 2 DSQ 0
Susan Peters
Race Fin Pts
-------- ---- ---
7/13 - 2 5 155
7/ 6 - 3 5 124
7/13 - 4 8 119
7/ 6 - 2 6 119
7/13 - 1 9 115
7/ 6 - 4 8 97
9/ 7 - 1 8 89
7/13 - 3 12 85
8/ 3 - 2 5 76
9/ 7 - 3 10 74
9/ 7 - 4 10 74
8/17 - 3 6 70
9/ 7 - 2 10 65
6/22 - 1 8 62
6/22 - 2 8 62
8/ 3 - 4 6 60
8/17 - 2 6 60
6/ 8 - 2 9 59
8/ 3 - 1 7 55
6/22 - 3 8 52
7/ 6 - 1 11 44
8/ 3 - 3 8 28
8/17 - 4 9 25
----
1769 pts for best 23 races
6/ 8 - 1 10 24
6/ 8 - 3 12 21
6/ 8 - 4 13 8
7/20 - 1 16 7
Bob Miller
Race Fin Pts
-------- ---- ---
9/ 7 - 2 8 89
9/ 7 - 3 9 85
8/17 - 4 5 85
7/20 - 2 9 77
6/22 - 1 7 75
6/ 8 - 3 8 72
8/ 3 - 1 6 70
6/29 - 3 9 68
6/ 8 - 1 7 66
8/10 - 1 5 65
7/20 - 3 10 65
7/20 - 1 11 63
8/31 - 1 8 62
8/31 - 4 8 62
8/ 3 - 3 6 60
7/20 - 4 10 56
7/13 - 3 15 55
8/17 - 3 7 55
7/13 - 1 15 55
9/ 7 - 4 12 52
8/31 - 2 9 49
8/10 - 3 6 48
8/17 - 1 6 48
----
1482 pts for best 23 races
6/ 8 - 2 10 46
8/ 3 - 4 7 44
8/17 - 2 7 44
6/29 - 2 12 42
6/22 - 3 9 38
7/13 - 4 16 37
8/31 - 3 10 35
6/22 - 2 10 35
6/ 8 - 4 11 34
8/10 - 2 7 30
8/10 - 4 7 30
8/24 - 4 8 28
8/24 - 3 8 28
8/24 - 2 8 28
8/24 - 1 8 28
8/ 3 - 2 8 28
7/13 - 2 18 25
6/29 - 4 12 21
6/29 - 1 14 19
9/ 7 - 1 14 19
John McEnhill
Race Fin Pts
-------- ---- ---
7/13 - 3 10 105
7/13 - 1 12 85
9/ 7 - 4 9 85
6/29 - 2 9 77
6/29 - 4 8 72
7/13 - 2 14 65
9/ 7 - 1 10 65
8/17 - 4 7 55
8/31 - 4 9 49
6/22 - 2 9 49
6/ 8 - 1 9 38
6/29 - 3 12 32
8/10 - 1 7 30
7/20 - 1 14 29
8/ 3 - 4 8 28
7/13 - 4 17 26
8/ 3 - 1 9 25
8/17 - 3 9 25
6/22 - 3 10 24
8/31 - 1 11 22
6/ 8 - 4 12 21
7/20 - 4 13 20
7/20 - 3 14 19
----
1046 pts for best 23 races
8/10 - 3 8 13
8/10 - 2 8 13
8/17 - 1 8 13
8/10 - 4 8 13
8/ 3 - 2 9 12
8/ 3 - 3 9 12
8/24 - 4 9 12
8/24 - 1 9 12
8/24 - 2 9 12
8/24 - 3 9 12
8/31 - 2 12 9
8/31 - 3 12 9
6/22 - 1 12 9
6/ 8 - 3 13 8
6/ 8 - 2 13 8
9/ 7 - 3 16 7
6/29 - 1 15 7
9/ 7 - 2 15 7
7/20 - 2 15 7
Wayne Loescher
Race Fin Pts
-------- ---- ---
7/13 - 1 13 75
6/ 8 - 4 8 72
7/20 - 4 9 68
7/13 - 3 14 65
7/ 6 - 4 11 63
7/ 6 - 2 11 63
7/13 - 4 14 57
7/ 6 - 1 10 56
6/29 - 1 11 54
9/ 7 - 3 12 52
6/29 - 4 10 46
7/13 - 2 16 45
7/20 - 1 13 40
6/ 8 - 3 11 34
7/ 6 - 3 13 30
6/29 - 2 13 30
9/ 7 - 2 13 30
9/ 7 - 1 13 30
6/22 - 1 11 22
6/ 8 - 2 12 21
6/29 - 3 13 20
7/20 - 2 14 19
6/22 - 3 11 10
----
1002 pts for best 23 races
6/ 8 - 1 11 10
7/20 - 3 15 7
6/22 - 2 DNF 0
9/ 7 - 4 DNF 0
Pat Dolan
Race Fin Pts
-------- ---- ---
7/13 - 1 3 175
6/22 - 2 4 115
6/22 - 3 4 108
7/13 - 4 10 98
7/13 - 2 11 95
7/ 6 - 1 8 80
7/13 - 3 13 75
6/ 8 - 2 8 72
6/ 8 - 4 9 59
6/ 8 - 3 9 59
6/22 - 1 9 49
7/ 6 - 4 16 7
7/ 6 - 2 16 7
8/ 3 - 1 DNF 0
----
999 pts for best 14 races
Chris Strugar-Fritsch
Race Fin Pts
-------- ---- ---
7/13 - 3 7 135
6/22 - 1 5 102
6/22 - 2 7 75
6/22 - 3 7 66
6/29 - 1 10 65
6/29 - 2 11 54
6/ 8 - 1 8 52
7/13 - 4 15 47
6/ 8 - 3 10 46
6/ 8 - 4 10 46
7/13 - 1 16 45
7/13 - 2 17 35
6/ 8 - 2 11 34
----
802 pts for best 13 races
Ron Marshall
Race Fin Pts
-------- ---- ---
8/31 - 3 6 89
8/31 - 4 7 75
7/13 - 2 15 55
7/20 - 2 11 54
7/ 6 - 3 11 54
7/ 6 - 4 12 52
7/20 - 1 12 52
9/ 7 - 2 12 42
9/ 7 - 1 12 42
9/ 7 - 3 13 40
8/31 - 2 10 35
7/ 6 - 1 12 32
7/20 - 3 13 30
9/ 7 - 4 14 29
7/13 - 1 18 25
7/13 - 3 18 25
7/ 6 - 2 15 18
7/13 - 4 18 16
8/31 - 1 12 9
----
774 pts for best 19 races
Brian Hoort
Race Fin Pts
-------- ---- ---
9/ 7 - 3 8 97
9/ 7 - 1 11 54
9/ 7 - 2 11 54
8/31 - 1 9 49
8/10 - 2 6 48
8/10 - 4 6 48
6/29 - 3 11 44
7/20 - 3 12 42
6/29 - 1 12 42
9/ 7 - 4 13 40
7/20 - 4 12 32
8/10 - 3 7 30
7/20 - 2 13 30
8/31 - 3 11 22
8/31 - 2 11 22
6/29 - 2 14 19
7/20 - 1 15 18
7/13 - 1 19 15
7/13 - 3 19 15
8/10 - 1 8 13
8/17 - 3 10 10
8/17 - 4 10 10
6/29 - 4 13 8
----
762 pts for best 23 races
7/13 - 4 19 6
7/13 - 2 20 5
8/17 - 2 DNF 0
8/31 - 4 DNF 0
Jim Fletcher
Race Fin Pts
-------- ---- ---
7/13 - 2 7 135
7/ 6 - 3 4 135
7/ 6 - 4 6 119
7/13 - 3 9 115
7/ 6 - 2 9 85
7/13 - 4 13 67
7/13 - 1 14 65
----
721 pts for best 7 races
John Melcher
Race Fin Pts
-------- ---- ---
7/20 - 3 7 100
7/13 - 3 11 95
7/13 - 4 11 88
7/20 - 1 10 74
7/20 - 4 11 44
7/20 - 2 12 42
7/13 - 2 19 15
7/13 - 1 20 5
----
463 pts for best 8 races
Neil Harrison
Race Fin Pts
-------- ---- ---
6/29 - 3 8 80
6/29 - 1 9 77
6/29 - 2 10 65
6/29 - 4 9 59
8/ 3 - 1 8 40
7/ 6 - 2 13 40
7/ 6 - 3 14 19
7/ 6 - 4 15 18
7/ 6 - 1 14 8
6/22 - 2 DNF 0
----
406 pts for best 10 races
Dave MacKenzie
Race Fin Pts
-------- ---- ---
7/ 6 - 3 9 77
8/31 - 2 8 62
8/31 - 3 8 62
7/ 6 - 2 12 52
8/31 - 1 10 35
7/ 6 - 4 14 29
7/ 6 - 1 13 20
9/ 7 - 3 15 18
9/ 7 - 4 15 18
8/31 - 4 DNF 0
----
373 pts for best 10 races
Jo McGlew
Race Fin Pts
-------- ---- ---
9/ 7 - 4 11 63
9/ 7 - 3 14 29
9/ 7 - 2 14 19
9/ 7 - 1 15 7
----
118 pts for best 4 races
Robin ?
Race Fin Pts
-------- ---- ---
6/22 - 1 10 35
----
35 pts for best 1 races
Top of Page |
2011 Calendar |
Back to Laser Standings |
Members Area