LSC Laser Fleet
2009 Season
Race Results by Skipper
Doug Carlson
Race Fin Pts
-------- ---- ---
7/29 - 4 1 165
8/26 - 3 1 165
7/29 - 2 1 165
7/29 - 1 1 165
8/ 5 - 1 1 165
7/15 - 3 1 165
7/15 - 2 1 165
7/29 - 3 1 165
8/ 5 - 4 1 165
8/ 5 - 2 1 165
8/26 - 1 1 160
8/ 5 - 3 2 153
8/26 - 2 2 153
7/15 - 4 2 153
8/19 - 3 2 153
8/26 - 4 2 153
6/ 3 - 3 1 150
7/22 - 2 1 150
----
2875 pts for best 18 races
8/19 - 4 2 147
8/19 - 1 2 147
7/22 - 1 2 142
7/15 - 1 3 141
5/20 - 1 1 140
7/22 - 4 2 136
6/ 3 - 2 2 136
6/17 - 4 1 130
6/17 - 2 1 130
6/17 - 1 1 130
6/17 - 3 1 130
8/19 - 2 4 129
5/20 - 3 2 124
7/22 - 3 3 122
6/ 3 - 1 3 122
5/20 - 2 2 103
5/20 - 4 4 72
Mike Moody
Race Fin Pts
-------- ---- ---
8/26 - 4 1 165
7/15 - 4 1 165
8/ 5 - 3 1 165
8/19 - 2 1 165
8/19 - 1 1 160
7/22 - 1 1 155
7/15 - 3 2 153
8/ 5 - 1 2 153
7/29 - 3 2 153
7/29 - 2 2 153
7/29 - 1 2 153
7/15 - 1 2 153
8/26 - 3 2 153
7/22 - 4 1 150
6/ 3 - 1 1 150
9/ 9 - 2 1 150
8/ 5 - 2 3 141
8/ 5 - 4 3 141
----
2778 pts for best 18 races
5/20 - 3 1 140
9/ 9 - 1 2 136
6/ 3 - 3 2 136
8/26 - 1 3 135
7/29 - 4 4 129
7/15 - 2 4 129
6/ 3 - 2 3 122
8/26 - 2 5 116
6/17 - 3 2 111
6/17 - 4 2 111
5/20 - 4 2 111
6/17 - 1 2 111
5/20 - 1 3 108
7/22 - 3 4 108
7/22 - 2 4 108
8/19 - 3 6 104
6/17 - 2 3 91
5/20 - 2 4 60
8/19 - 4 12 20
Olav Messerschmidt
Race Fin Pts
-------- ---- ---
8/19 - 3 1 165
8/19 - 4 1 160
8/ 5 - 2 2 153
8/ 5 - 4 2 153
7/22 - 3 1 150
9/ 9 - 1 1 150
7/29 - 3 3 141
7/29 - 1 3 141
8/ 5 - 3 3 141
8/19 - 2 3 141
7/29 - 4 3 141
9/ 9 - 2 2 136
8/19 - 1 3 135
7/29 - 2 4 129
7/22 - 1 3 128
7/22 - 2 3 122
7/22 - 4 3 122
5/20 - 4 3 91
----
2499 pts for best 18 races
5/20 - 2 3 82
5/20 - 1 5 76
8/ 5 - 1 9 68
5/20 - 3 7 43
George Siegle
Race Fin Pts
-------- ---- ---
7/15 - 1 1 165
7/29 - 4 2 153
7/15 - 2 2 153
6/ 3 - 2 1 150
8/26 - 3 3 141
7/15 - 3 3 141
7/29 - 2 3 141
8/26 - 4 3 141
6/ 3 - 1 2 136
7/22 - 2 2 136
7/22 - 3 2 136
5/20 - 4 1 130
7/15 - 4 4 129
7/29 - 3 4 129
8/26 - 2 4 129
8/19 - 3 4 129
5/20 - 2 1 125
5/20 - 1 2 124
----
2488 pts for best 18 races
8/26 - 1 4 122
9/ 9 - 1 3 122
8/19 - 2 5 116
7/22 - 1 4 115
9/ 9 - 2 4 108
6/ 3 - 3 4 108
5/20 - 3 3 108
7/22 - 4 4 108
8/19 - 1 6 97
7/29 - 1 7 92
Tom Hutton
Race Fin Pts
-------- ---- ---
8/19 - 2 2 153
8/19 - 3 5 116
8/ 5 - 4 5 116
7/29 - 2 5 116
8/ 5 - 2 5 116
7/29 - 1 5 116
8/ 5 - 1 5 116
6/17 - 2 2 111
6/ 3 - 1 4 108
6/ 3 - 2 4 108
9/ 9 - 1 4 108
8/ 5 - 3 6 104
7/15 - 4 6 104
8/26 - 4 6 104
8/19 - 4 6 97
6/ 3 - 3 5 94
7/29 - 3 7 92
7/15 - 2 7 92
----
1971 pts for best 18 races
7/15 - 1 7 92
8/26 - 3 7 92
7/29 - 4 7 92
6/17 - 4 3 91
6/17 - 3 3 91
8/19 - 1 8 71
8/26 - 2 9 68
9/ 9 - 2 7 65
7/15 - 3 10 56
6/17 - 1 5 53
Pat Dolan
Race Fin Pts
-------- ---- ---
7/15 - 2 3 141
8/19 - 3 3 141
7/15 - 1 4 129
8/19 - 1 4 122
8/19 - 4 4 122
8/ 5 - 3 5 116
7/15 - 4 5 116
8/19 - 2 6 104
7/29 - 1 6 104
8/ 5 - 4 6 104
7/29 - 2 7 92
7/15 - 3 7 92
8/26 - 4 7 92
7/29 - 4 8 80
8/26 - 3 8 80
8/26 - 1 8 71
7/22 - 4 7 65
8/26 - 2 10 56
----
1827 pts for best 18 races
7/22 - 3 8 51
7/22 - 2 8 51
7/22 - 1 11 22
8/ 5 - 1 14 7
7/29 - 3 14 7
8/ 5 - 2 14 7
Brad Kleihege
Race Fin Pts
-------- ---- ---
8/ 5 - 1 3 141
8/26 - 2 3 141
8/ 5 - 3 4 129
8/ 5 - 2 4 129
8/26 - 3 5 116
7/15 - 2 5 116
8/26 - 1 5 109
8/19 - 1 5 109
7/15 - 3 6 104
8/19 - 3 7 92
8/ 5 - 4 7 92
7/15 - 4 8 80
7/15 - 1 9 68
8/19 - 2 9 68
5/20 - 1 6 59
8/19 - 4 9 58
8/26 - 4 10 56
6/ 3 - 1 8 51
----
1718 pts for best 18 races
6/ 3 - 3 8 51
5/20 - 2 6 17
6/ 3 - 2 11 9
5/20 - 3 DNF 0
Blaine Severin
Race Fin Pts
-------- ---- ---
7/29 - 1 4 129
6/ 3 - 3 3 122
7/29 - 3 5 116
8/26 - 3 6 104
7/29 - 4 6 104
8/26 - 2 6 104
7/15 - 2 6 104
8/26 - 1 6 97
7/22 - 3 5 94
6/ 3 - 1 5 94
6/17 - 1 3 91
7/22 - 4 6 80
7/22 - 2 6 80
6/ 3 - 2 6 80
7/15 - 1 8 80
6/17 - 2 4 72
6/17 - 3 4 72
7/15 - 4 9 68
----
1691 pts for best 18 races
7/15 - 3 9 68
7/22 - 1 9 48
8/26 - 4 11 44
7/29 - 2 11 44
6/17 - 4 6 34
Susanna Wagner
Race Fin Pts
-------- ---- ---
8/26 - 2 1 165
8/26 - 1 2 147
7/15 - 4 3 141
8/26 - 4 4 129
8/26 - 3 4 129
9/ 9 - 2 3 122
7/15 - 1 5 116
7/22 - 4 5 94
7/22 - 2 5 94
9/ 9 - 1 5 94
7/15 - 3 8 80
7/15 - 2 8 80
7/22 - 3 6 80
5/20 - 3 5 76
5/20 - 4 7 14
5/20 - 1 DNF 0
----
1561 pts for best 16 races
Scott Watkins
Race Fin Pts
-------- ---- ---
7/29 - 4 5 116
7/29 - 2 6 104
8/ 5 - 2 6 104
7/15 - 1 6 104
7/29 - 3 6 104
9/ 9 - 2 5 94
7/15 - 4 7 92
8/ 5 - 1 7 92
5/20 - 3 4 92
5/20 - 1 4 92
7/22 - 1 6 88
9/ 9 - 1 6 80
8/ 5 - 4 9 68
7/29 - 1 9 68
7/15 - 3 11 44
5/20 - 2 5 38
5/20 - 4 6 34
8/ 5 - 3 12 31
----
1445 pts for best 18 races
7/15 - 2 13 19
Susan Peters
Race Fin Pts
-------- ---- ---
7/15 - 3 4 129
8/19 - 4 5 109
8/ 5 - 1 6 104
7/22 - 1 5 102
8/ 5 - 2 7 92
8/26 - 2 7 92
8/19 - 1 7 84
8/26 - 1 7 84
8/19 - 2 8 80
7/29 - 3 8 80
7/29 - 2 9 68
7/22 - 2 7 65
6/ 3 - 1 7 65
5/20 - 3 6 59
7/29 - 4 10 56
5/20 - 4 5 53
9/ 9 - 1 8 51
9/ 9 - 2 8 51
----
1424 pts for best 18 races
7/29 - 1 11 44
8/26 - 3 11 44
7/15 - 2 11 44
8/19 - 3 11 44
7/22 - 4 9 37
6/ 3 - 2 9 37
7/22 - 3 9 37
7/15 - 1 12 31
8/26 - 4 12 31
6/ 3 - 3 10 23
8/ 5 - 3 13 19
8/ 5 - 4 13 19
7/15 - 4 14 7
5/20 - 1 DNF 0
Aaron Picot
Race Fin Pts
-------- ---- ---
8/19 - 4 3 135
8/ 5 - 4 4 129
6/ 3 - 1 6 80
8/19 - 3 9 68
7/29 - 3 9 68
8/ 5 - 3 9 68
6/ 3 - 3 7 65
8/19 - 1 9 58
8/ 5 - 2 10 56
8/19 - 2 10 56
8/ 5 - 1 10 56
7/15 - 2 10 56
7/15 - 1 10 56
7/29 - 4 11 44
7/15 - 4 12 31
7/29 - 2 12 31
6/ 3 - 2 10 23
7/15 - 3 13 19
----
1099 pts for best 18 races
7/29 - 1 13 19
Dave MacKenzie
Race Fin Pts
-------- ---- ---
8/ 5 - 3 7 92
8/19 - 2 7 92
6/ 3 - 3 6 80
8/ 5 - 1 8 80
8/19 - 4 8 71
8/ 5 - 2 9 68
6/ 3 - 2 7 65
9/ 9 - 1 7 65
8/26 - 3 10 56
8/19 - 3 10 56
6/17 - 4 5 53
6/17 - 3 5 53
6/17 - 2 5 53
8/26 - 1 10 46
8/ 5 - 4 11 44
6/17 - 1 6 34
8/19 - 1 11 33
8/26 - 2 12 31
----
1072 pts for best 18 races
6/ 3 - 1 10 23
9/ 9 - 2 11 9
8/26 - 4 14 7
Bob Miller
Race Fin Pts
-------- ---- ---
7/15 - 3 5 116
8/19 - 3 8 80
8/26 - 4 8 80
8/26 - 3 9 68
7/15 - 2 9 68
8/26 - 1 9 58
7/15 - 4 10 56
8/ 5 - 3 10 56
8/19 - 1 10 46
8/26 - 2 11 44
8/19 - 2 11 44
8/ 5 - 1 11 44
7/15 - 1 11 44
9/ 9 - 2 9 37
8/19 - 4 11 33
8/ 5 - 2 12 31
8/ 5 - 4 12 31
9/ 9 - 1 DNF 0
----
936 pts for best 18 races
Ron Marshall
Race Fin Pts
-------- ---- ---
6/ 3 - 2 5 94
8/26 - 2 8 80
9/ 9 - 2 6 80
6/17 - 4 4 72
6/17 - 1 4 72
8/26 - 4 9 68
7/29 - 2 10 56
7/29 - 3 10 56
6/ 3 - 3 9 37
6/ 3 - 1 9 37
6/17 - 2 6 34
8/26 - 1 11 33
7/29 - 4 12 31
7/29 - 1 12 31
9/ 9 - 1 10 23
8/26 - 3 13 19
6/17 - 3 7 14
8/19 - 4 13 8
----
845 pts for best 18 races
8/19 - 3 14 7
Wayne Loescher
Race Fin Pts
-------- ---- ---
8/26 - 4 5 116
8/19 - 4 7 84
7/29 - 1 8 80
7/22 - 3 7 65
7/22 - 1 8 62
6/ 3 - 2 8 51
7/15 - 4 11 44
9/ 9 - 1 9 37
8/19 - 3 12 31
7/15 - 2 12 31
8/19 - 2 12 31
8/26 - 3 12 31
7/29 - 3 12 31
9/ 9 - 2 10 23
7/22 - 4 10 23
7/22 - 2 10 23
8/26 - 1 12 20
8/19 - 1 12 20
----
803 pts for best 18 races
8/26 - 2 13 19
7/15 - 1 13 19
7/29 - 2 13 19
6/ 3 - 1 11 9
7/15 - 3 DNF 0
6/ 3 - 3 DNF 0
7/29 - 4 DNF 0
Chris Strugar-Fritsch
Race Fin Pts
-------- ---- ---
8/ 5 - 3 8 80
7/29 - 2 8 80
8/ 5 - 4 8 80
7/22 - 1 7 75
7/29 - 4 9 68
7/29 - 1 10 56
7/22 - 4 8 51
8/ 5 - 2 11 44
7/29 - 3 11 44
7/22 - 3 9 37
7/22 - 2 9 37
8/ 5 - 1 12 31
7/15 - 3 12 31
7/15 - 4 13 19
7/15 - 2 14 7
7/15 - 1 14 7
----
747 pts for best 16 races
John McEnhill
Race Fin Pts
-------- ---- ---
8/19 - 4 10 46
7/22 - 1 10 35
6/17 - 3 6 34
8/ 5 - 2 13 19
8/ 5 - 1 13 19
7/29 - 4 13 19
7/29 - 3 13 19
8/19 - 2 13 19
8/19 - 3 13 19
8/26 - 4 13 19
6/17 - 4 7 14
6/17 - 2 7 14
6/17 - 1 7 14
7/22 - 2 11 9
7/22 - 4 11 9
7/22 - 3 11 9
8/26 - 1 13 8
8/19 - 1 13 8
----
333 pts for best 18 races
8/26 - 2 14 7
8/26 - 3 14 7
8/ 5 - 4 14 7
8/ 5 - 3 14 7
7/29 - 2 14 7
7/29 - 1 14 7
5/20 - 3 DNF 0
5/20 - 1 DNF 0
John Melcher
Race Fin Pts
-------- ---- ---
8/ 5 - 1 4 129
8/ 5 - 2 8 80
8/ 5 - 4 10 56
8/ 5 - 3 11 44
----
309 pts for best 4 races
Jo McGlew
Race Fin Pts
-------- ---- ---
8/19 - 2 14 7
----
7 pts for best 1 races
Jerry Fernandez
Race Fin Pts
-------- ---- ---
7/22 - 1 DNF 0
----
0 pts for best 1 races
Top of Page |
2009 Calendar |
Back to Laser Standings |
Members Area